NYC 9/11 Public Portal Document
4/3/03 PASC - Certificate of Analysis Page 8 of 8
11th Floor 11th Floor 11th Floor 11th Floor
Client ID: Down-09 Up-07 Up-08 Up-09
Lab No.: 009219 03 009220 03 009221 03 009222 03
Date Sampled: 04-Mar-2003 04-Mar-2003 04-Mar-2003 04-Mar-2003
Component MDL Units
Total Tetrachlorodibenzofurans pg 43 29 <2.3 6.5
Total Pentachlorodibenzofurans 68 6.9 <3.5 <5.2
Total Hexachlorodibenzofurans 31 <3.4 <1.5 <3.3
Total Heptachlorodibenzofurans <35 <8.6 <3.1 <6.7
Octachlorodibenzofuran 19 7.6 <2.4 <5.3
Total Tetrachlorodibenzo-p-dioxins 99 51 <4.3 9.1
Total Pentachlorodibenzo-p-dioxins 21 <9.0 <7.6 <12
Total Hexachlorodibenzo-p-dioxins 22 <50 <36 <53
Total Heptachlorodibenzo-p-dioxins 61 16 <3.0 9.7
Octachlorodibenzo-p-dioxin 97 39 <11 34
Internal Recoveries
2,3,7,8-T4CDF-13C12 56 75 71 71
2,3,7,8-T4CDD-13C12 72 99 98 95
1,2,3,7,8-P5CDF-13C12 66 82 80 79
1,2,3,7,8-P5CDD-13C12 74 88 86 87
1,2,3,4,7,8-H6CDF-13C12 74 88 94 93
1,2,3,6,7,8-H6CDD-13C12 75 92 96 93
1,2,3,4,6,7,8-H7CDF-13C12 73 91 97 95
1,2,3,4,6,7,8-H7CDD-13C12 76 101 109 103
OCDD-13C12 60 95 109 93
2,3,7,8-C14-Dibenzofuran (DB5) pg <30 13 <2.3 <6.5
2,3,7,8-C14-Dibenzo-p-dioxin <6.0 <5.2 <2.4 <4.7
1,2,3,7,8-C15-Dibenzofuran <9.4 <5.2 <3.4 <5.2
2,3,4,7,8-C15-Dibenzofuran 15 <5.3 <3.5 <5.3
1,2,3,7,8-C15-Dibenzo-p-dioxin <8.8 <9.0 <7.6 <6.6
1,2,3,4,7,8-C16-Dibenzofuran 19 <2.9 <1.3 <2.9
1,2,3,6,7,8-C16-Dibenzofuran <12 <3.0 <1.4 <3.0
2,3,4,6,7,8-C16-Dibenzofuran 10 <3.5 <1.6 <3.5
1,2,3,7,8,9-C16-Dibenzofuran <6.7 <4.2 <1.9 <4.2
1,2,3,4,7,8-C16-Dibenzo-p-dioxin <5.4 <3.4 <4.5 <4.0
1,2,3,6,7,8-C16-Dibenzo-p-dioxin <5.7 <3.7 <4.8 <4.3
1,2,3,7,8,9-C16-Dibenzo-p-dioxin <5.3 <3.4 <4.4 <4.0
1,2,3,4,6,7,8-C17-Dibenzofuran <30 <7.5 <2.7 <5.8
1,2,3,4,7,8,9-C17-Dibenzofuran <6.7 <4.6 <3.7 <4.6
1,2,3,4,6,7,8-C17-Dibenzo-p-dioxin 31 9.6 <3.0 <9.5
1,2,3,4,6,7,8,9-C18-Dibenzofuran 19 7.6 <2.4 <5.3
1,2,3,4,6,7,8,9-C18-Dibenzo-p-dioxin 97 39 <11 34
2,3,7,8-TCDF (DB225) pg 19 6.6 <4.1 <4.5
Internal Recoveries %
2,3,7,8-TCDF-13C12 65 81 79 78
Client:Philip Analytical Services Inc Project:JLC Environmental
NYC-WTC 000100962
OCR can misread numbers and units. Confirm readings against the page image before using them.