NYC 9/11 Public Portal Document
PSC 4nalytical Services
Laboratory Method Blanks
Component RDL Units BLANK
Batch Code: 1028NZ01 TEF # of Isomers MR
• 2,3,7,8-CI4DBF
2,3,7,8-CI4DBD
0.25
0.40
pg 1.3
0.57
<0.67
0.13
0.57
<0.034
101%
113%
116%
1,2,3,7,8-CI5DBF 0.67
2,3,4,7,8-C15D6F 0.73 <0.73 <0.36 106%
1,2,3,7,8-C15DBD 0.45 <0.45 <0.23 96%
1,2,3,4,7,8-CI6DBF 0.52 0.53 0.053 98%
1,2.3.6,7.8-CI6DBF 0.56 <0.56 <0.056 107%
2,3,4,6,7,8-C160BF 0.85 <0.85 <0.085 120%
1,2,3,7,8,9-CI6DBF 0.61 <0.61 <0.061 117%
1,2,3,4,7,8-CI6DBD 0.58 <0.58 <0.058 93%
1,2,3,6,7,8-CI6DBD 0.53 <0.53 <0.053 105%
1,2,3,7,8,9-CI6DBD 0.52 <0.52 <0.052 68%
1,2,3,4,6,7,8-CI7DBF 1.6 <1.6 <0.016 107%
1,2,3,4,7,8,9-CI7DBF 1.4 <1.4 <0.014 115%
1,2,3,4,6,7,8-CI7DBD 0.49 1.8 0.018 104%
1,2,3,4,6,7,8,9-CI8DBF 2.9 <2.9 <0.0029 96%
1.2,3.4,6,7,8.9-C181I)BD 0.83 32 0.032 103%
FET pg 0.80
FET MAX <1.8
ET4CDF 0.25 pg 1.9 2 101%
EP5CDF 0.41 <0.41 0 111%
EH6CDF 0.52 0.53 1 111%
EH7CDF 1.3 <1.3 0 111%
OCDF 2.9 <2.9 0 96%
ET4CDD 0.40 0.57 1 113%
EP5CDD 0.45 <0.45 0 96%
EH6CDD 0.53 <0.53 0 89%
ZH7CDD 0.49 1.8 1 104%
OCDD 0.83 32 1 103%
Surrogate Recoveries %
2,3,7,8-T4CDF-13C12 55
2,3,7,8-T4CDD-13C12 44
1,2,3,7,8-P5CDF-13C12 46
1,2,3,7,8-P5CDD-13C12 41
1,2,3,6,7,8-H6CDF-13C12 33
1,2,3,6,7,8-H6CDD-13C12 39
1,2,3,4,6,7,8-H7CDF-13C12 26
1,2,3,4,6,7,8-H7CDD-13C12 44
OCDD-13C12 32
•
Certificate No:2J0574 file # =039066ot.xls
nh Page 2 of 3 Revision No. 0
NYC-WTC 000130251
OCR can misread numbers and units. Confirm readings against the page image before using them.