NYC 9/11 Public Portal Document
PSC 4nalytical Services
Laboratory Method Blanks
Component RDL Units BLANK
Batch Code: 1025NZ01 TEF # of Isomers MR
• 2,3,7,8-C14DBF
2,3,7,8-C14DBD
1.2,3,7,8-05138F
0.40
0.58
0.56
pg 1.3
0.86
<0.56
0.13
0.86
<0.028
97%
108%
107%
2,3,4,7,8-CI5DBF 0.54 <0.54 <0.27 94%
1,2,3,7,8-C15DBD 1.1 <1.1 <0.54 89%
1,2,3,4,7,8-C16DBF 0.32 <0.32 <0.032 102%
1,2,3,6,7,8-CI6DBF 0.30 <0.30 <0.030 98%
2,3,4,6,7,8-C16DBF 0.35 <0.35 <0.035 104%
1,2,3,7,8,9-CI6DBF 0.38 <0.38 <0.038 103%
1,2,3,4,7,8-C16DB0 0.80 <0.80 <0.080 100%
1,2,3,6,7,8-C16DBD 0.75 <0.75 <0.075 92%
1,2,3,7,8,9-CI6DBD 0.73 <0.73 <0.073 93%
1,2,3,4,6,7,8-C17D8F 0.72 <0.72 <0.0072 101%
1,2,3,4,7,8,9-C17DBF 1.1 <1.1 <0.011 82%
1,2,3,4,6,7,8-CI7DBD 5.8 <5.8 <0.058 98%
1,2,3,4,6,7,8,9-CI8DBF 1.3 2.7 0.0027 95%
1.2,3.4,6,7,8,9-CI8DBD 1.3 11 0.011 98%
FET pg 1.0
FET MAX <2.3
ET4CDF 0.40 pg 1.3 1 97%
EP5CDF 0.56 <0.56 0 101%
EH6CDF 0.35 <0.35 0 102%
EH7CDF 0.81 <0.81 0 92%
OCDF 1.3 2.7 1 95%
•
ZT4CDD 0.58 0.86 1 108%
EP5CDD 1.1 <1.1 0 89%
EH6CDD 0.75 <0.75 0 95%
EH7CDD 0.95 <0.95 0 98%
OCDD 1.3 11 1 98%
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 91
2,3,7,8-T4CDD-13C12 82
1,2,3,7,8-P5CDF-13C12 80
1,2,3,7,8-P5CDD-13C12 74
1,2,3,6,7,8-H6CDF-13C12 87
1,2,3,6,7,8-H6CDD-13C12 85
1,2,3,4,6,7,8-H7CDF-13C12 86
1,2,3,4,6,7,8-H7CDD-13C12 37
OCDD-13C12 68
•
Certificate No:2J0574 file # =039066ot.xls
nh Page 10f 3 Revision No. 0
NYC-WTC 000130250
OCR can misread numbers and units. Confirm readings against the page image before using them.