NYC 9/11 Public Portal Document
PSC 4nalytical Services
• Certificate of Analysis
R02100401 R02100401 R02100401
Client ID: 20A 20A 20A
Lab No.: 039085 02 039085 02 039085 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component ROL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-CI4DBF 0.14 pg 2.4 0.24
2,3,7,8-C14DBD 0.42 <0.42 <0.42
1,2,3,7,8-C15DBF 0.49 <0.49 <0.025
2,3,4,7,8-CISDBF 0.41 <0.41 <0.21
1,2,3,7,8-C15DBD 0.51 <0.51 <0.25
1,2,3,4,7,8-C16DBF 0.26 <0.26 <0.026
1,2,3,6,7,8-C16DBF 0.24 <0.24 <0.024
2,3,4,6,7,8-C16DBF 0.28 <0.28 <0.028
1,2,3,7,8,9-C16DBF 0.31 <0.31 <0.031
1,2,3,4,7,8-C16DBD 0.28 <0.28 <0.028
1,2,3,6,7,8-C16DBD 0.26 <0.26 <0.026
1,2,3,7,8,9-CI6DBD 0.25 <0.25 <0.025
1,2,3,4,6,7,8-C17DBF 0.81 <0.81 <0.0081
1,2,3,4,7,8,9-CI7DBF 0.88 <0.88 <0.0088
1,2,3,4,6,7,8-CI7DBD 0.66 <0.66 <0.0066
1,2,3,4,6,7,8,9-Cl8DBF 1.0 <1.0 <0.0010
1,2,3,4,6,7,8,9-C18DBD 2.8 <2.8 <0.0028
TEF pg 0.24
MAX TEF " <1.4
ET4CDF 0.14 pg 4.9 5
EP5CDF 0.49 0.51 1
EH6CDF 0.26 <0.26 0
ZH7CDF 0.82 <0.82 0
OCDF 1.0 <1.0 0
ET4CDD 0.42 0.89 1
ZP5CDD 0.51 0.84 1
EH6CDD 0.26 <0.26 0
EH7CDD 0.37 <0.37 0
OCDD 2.8 <2.8 0
Surrogate Recoveries %
2,3,7,8-T4CDF-13C12 93
2,3,7,8-T4CDD-13C12 92
1,2,3,7,8-P5CDF-13C12 73
1,2,3,7,8-P5CDD-13C12 66
1,2,3,6,7,8-H6CDF-13C12 74
1,2,3,6,7,8-H6CDD-13C12 83
1,2,3,4,6.7,8-H7CDF-13C12 55
1,2,3,4,6,7,8-H7CDD-13C12 78
OCDD-13C12 54
Certificate No.2J0574 file # =039066ot.xls
nh Page 20 of 20 Revision No. 0
NYC-WTC 000130249
OCR can misread numbers and units. Confirm readings against the page image before using them.