NYC 9/11 Public Portal Document
PSC 4nalytical Services
Certificate of Analysis
R02100401 R02100401 R02100401
Client ID: 19A 19A 19A
Lab No.: 039084 02 039084 02 039084 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-CI4DBF 14 pg <14 <1.4
2,3,7,8-CI4DBD 71 <71 <71
1,2,3,7.8-CI5DBF 13 <13 <0.67
2,3,4,7,8-CI5DBF 13 <13 <6.5
1,2,3,7,8-C15DBD 27 <27 <14
1,2,3,4,7,8-CI6DBF 10 <10 <1.0
1,2,3,6,7,8-C16DBF 9.5 <9.5 <0.95
2,3,4,6,7,8-C16DBF 11 <11 <1.1
1,2,3,7,8,9-C16DBF 12 <12 <1.2
1,2,3,4,7,8-CI6DBD 17 <17 <1.7
1,2,3,6,7,8-CI6DBD 15 <15 <1.5
1,2,3,7,8,9-CI6DBD 15 <15 <1.5
1,2,3,4,6,7,8-CI7DBF 200 <200 <2.0
1,2,3,4,7,8,9-CI7DBF 200 <200 <2.0
1,2,3,4,6,7,8-CI7DBD 17 <17 <0.17
1,2,3,4,6,7,8,9-CI8DBF 38 <38 <0.038
1,2,3,4,6,7,8,9-CI8DBD 250 <250 <0.25
TEF pg 0
MAX TEF <110
ET4CDF 14 pg <14 0
EPSCDF 13 <13 0
EH6CDF 10 <10 0
EH7CDF 220 <220 0
OCDF 38 <38 0
ET4CDD 71 <71 0
EP5CDD 27 <27 0
EH6CDD 15 <15 0
EH7CDD 17 <17 0
OCDD 250 <250 0
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 113
2,3,7,8-T4CDD-13C12 102
1,2,3,7,8-P5CDF-13C12 111
1,2,3,7,8-P5CDD-13C12 112
1,2,3,6.7.8-H6CDF-13C12 85
1,2,3,6,7,8-H6CDD-13C12 85
1,2,3,4,6,7,8-H7CDF-13C12 96
1,2,3,4,6,7,8-H7CDD-13C12 96
OCDD-13C12 94
C7
Certificate No.2JO574 file # =039066ot.xls
nh Page 19 of 20 Revision No. 0
NYC-WTC 000130248
OCR can misread numbers and units. Confirm readings against the page image before using them.