NYC 9/11 Public Portal Document
s ,
Filen 39330
Sample
Sam 3301 R02090971
Corn PSC-P 01A
Sam 1
# Name pg LOD(pg)
I 2,3,7,8-CI4-Dibenzofuran 6.1
2 1,2,3,7,8-C15-Dibenzofuran 1.2 -0.33
3 2,3,4,7,8-CI5-Dibenzofuran 1.0 -0.32
4 1,2,3,4,7,8-CI6-Dibenzofuran -1.6 -1.6
5 1,2,3,6,7,8-CI6-Dibenzofuran 1.1 -0.50
6 2,3,4,6,7,8-CI6-Dibenzofuran -1.5 -1.5
7 1,2,3,7,8,9-CI6-Dibenzofuran -0.63 -0.63
8 1,2,3,4,6,7,8-C17-Dibenzofuran -2.2 -2.2
9 1,2,3,4,7,8,9-CI7-Dibenzofuran -2.5 -2.5
10 1,2,3,4,6,7,8,9-CI8-Dibenzofuran -2.0 -2.0
11 2,3,7,8-CI4-Dibenzo-p-dioxin 10 -0.84
12 1,2,3,7,8-CI5-Dibenzo-p-dioxin -0.78 -0.78
13 1,2,3,4,7,8-CI6-Dibenzo-p-dioxin -0.50 -0.50
14 1,2,3,6,7,8-CI6-Dibenzo-p-dioxin -1.0 -1.0
15 1,2,3,7,8,9-CI6-Dibenzo-p-dioxin -0.70 -0.70
16 1,2,3,4,6,7,8-CI7-Dibenzo-p-dioxin -3.1 -3.1
17 1,2,3,4,6,7,8,9-CI8-Dibenzo-p-dioxin 18 -1.3
18 2,3,7,8-T4CDF-13C12 142
19 1,2,3,7,8-P5CDF-13C12 92
20 1,2,3,6,7,8-H6CDF-13C12 50
21 1,2,3,4,6,7,8-H7CDF-13C12 36
22 2,3,7,8-T4CDD-13C12 52
i ii
NYC-WTC 000108708
OCR can misread numbers and units. Confirm readings against the page image before using them.