NYC 9/11 Public Portal Document
Customer: Colden Corporation
FULL SERVICE ENV:ROMMRNPAL L ORATORJES Workorder No. 0201-00012
Sample: 003 #010202-S-3: PLAY STRUCTURE-EAST SIDE
(Continued)
Parameter Method Results Units PQL Analyst Analysis Date
Selenium 60108, SW-846 ND tngiKg 2.13 TDJ
2i.i
01/04/02
Silver 6010B, SW-846 0.33 mg/Kg 0.319 TDJ 01/04/02
PCBs EPA 8082 MB 01/03/02
PCB-1016 EPA 8082 ND ug/Kg 106 MB 01/03/02
PCB-1221 EPA 8082 ND ug/Kg 106 MB 01/03/02
PCB-1232 EPA 8082 ND ug/Kg 106 MB 01/03/02
PCB-1242 EPA 8082 ND ug/Kg 212 MB 01/03/02
PCB-1248 EPA 8082 ND ug/Kg 106 MB 01/03/02
PCB-1254 EPA 8082 ND ug/Kg 106 MB 01103/02
PCB-1260 EPA 8082 ND ug/Kg 106 MB 01/03/02
PCB-1262 EPA 8082 ND ug/Kg 106 MB 01/03/02
PCB-1268 EPA 8082 ND ug/Kg 106 MB 01/03/02
TCMX (SURROGATE) 90.4 MB 01/03/02
DCB (SURROGATE) 88.2 MB 01/03/02
Percent Solids 94.1 DMR 01/04/02
Sample: 004 #010202-S-4: PLAN STRUCTURE-WEST SIDE
Date: 1/2102
Matrix: SOIL
Parameter Method Results Units P L Analyst
RCRA 8 Metals Analysis Date ua]
Arsenic 60103, SW-846 3.01 mg/Kg 0.525 TDJ 01/04/02
Barium 6010B, SW-846 28.21 mg/Kg 3.15 TDJ 0I/04/02
Cadmium 6010B, SW-846 0.40 mg/Kg 0.315 TDJ 01/04/02
Chromium 6010B, SW-846 7.94 mg/Kg 0.525 TDJ 01/04/02
Lead 60103. SW-846 35.44 mg/Kg 0.525 TDJ 01/04/02
Mercury SW-846; 7471 ND mg/Kg 0.1000 CMC 01/04/02
Selenium 60103, SW-846 ND mg/Kg 2.10 TDJ 01/04/02
Silver 6010B, SW-846 0.35 mg/Kg 0.315 TDJ 01/04/02
PCBs EPA 8082
MB 01/03102
PCB-1016 EPA 8082 ND ug/Kg 105 MB 01/03/02
PCB-1221 EPA 8082 ND ug/Kg 105 MB 01/03/02
PCB-1232 EPA 8082 ND ug/Kg 105 MB 01/03102
PCB-1242 EPA 8082 Ni) ug/Kg 210 MB 01103/02
Certifications MA: MA069 NY:10982 CT: PH0119 RLA45 CA:2050 ME:MA069 NJ: 59744
Page: 3 of 4
NYC-WTC 000105251
OCR can misread numbers and units. Confirm readings against the page image before using them.