NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100400 R02100400 R02100400
Client ID: 14A 14A 14A
Lab No.: 039059 02 039059 02 039059 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-CI4DBF 1.1 pg <1.1 <0.11
2,3,7,8-C14DBD 1.1 <1.1 <1.1
1,2,3,7,8-CISDBF 1.2 <1.2 <0.061
2,3,4,7,8-CISDBF 1.2 " <1.2 <0.59
1,2,3,7,8-C15DBD 1.4 <1.4 <0.72
1,2,3,4,7,8-C16DBF 1.0 " <1.0 <0.10
1,2,3,6,7,8-CI6DBF 1.0 <1.0 <0.10
2,3,4,6,7,8-CI6DBF 1.1 <1.1 <0.11
1,2,3,7,8,9-CI6DBF 1.3 <1.3 <0.13
1,2,3,4,7,8-CI6DBD 1.2 <1.2 <0.12
1,2,3,6,7,8-CI6DBD 1.1 " <1.1 <0.11
1,2,3,7,8,9-CI6DBD 1.1 <1.1 <0.11
1,2,3,4,6,7,8-C17DBF 1.2 " <1.2 <0.012
1,2,3,4,7,8,9-C17DBF 1.4 <1.4 <0.014
1,2,3,4,6,7,8-CI7DBD 1.2 <1.2 <0.012
1,2,3,4,6,7,8,9-C18DBF 2.1 <2.1 <0.0021
1,2,3,4,6,7,8,9-C18DBD 4.3 " <4.3 <0.0043
TEF pg 0
MAX TEF <3.4
ET4CDF 1.1 pg <1.1 0
EP5CDF 1.2 " <1.2 0
EH6CDF 1.0 " <1.0 0
ZH7CDF 1.4 " <1.4 0
OCDF 2.1 " <2.1 0
ET4CDD 1.1 <1.1 0
EP5CDD 1.4 " <1.4 0
EH6CDD 1.1 <1.1 0
EH7CDD 1.2 " <1.2 0
OCDD 4.3 <4.3 0
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 84
2,3,7,8-T4CDD-13C12 85
1,2,3,7,8-P5CDF-13C12 70
1,2,3,7,8-P5CDD-13C12 79
1,2,3,6,7,8-H6CDF-13C12 77
1,2,3,6,7,8-H6CDD-13C12 90
1,2,3,4,6,7,8-H7CDF-13C12 87
1,2,3,4,6,7,8-H7CDD-13C12 98
OCDD-13C12 87
Certificate No:2J0573 file # =R02100400 prelim report
nh Page 14 of 20 Revision No. 0
NYC-WTC 000096725
OCR can misread numbers and units. Confirm readings against the page image before using them.