NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100400 R02100400 R02100400
Client ID: 15A 15A 15A
Lab No.: 039060 02 039060 02 039060 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-C14DBF 1 pg 1.9 0.19
2,3,7,8-CI4DBD 2.0 <2.0 <2.0
1,2,3,7,8-CI5DBF 1.7 <1.7 <0.087
2,3,4,7,8-CI5DBF 1.7 <1.7 <0.84
1,2,3,7,8-CI5DBD 1.5 <1.5 <0.77
1,2,3,4,7,8-C16DBF 1.4 " <1.4 <0.14
1,2,3,6,7,8-CI6DBF 1.4 " <1.4 <0.14
2,3,4,6,7,8-CI6DBF 1.6 <1.6 <0.16
1,2,3,7,8,9-CI6DBF 1.7 " <1.7 <0.17
1,2,3,4,7,8-CI6DBD 1.3 <1.3 <0.13
1,2,3,6,7,8-C16DBD 1.3 " <1.3 <0.13
1,2,3,7,8,9-CI6DBD 1.2 <1.2 <0.12
1,2,3,4,6,7,8-CI7DBF 2.8 " <2.8 <0.028
1,2,3,4,7,8,9-C17DBF 3.2 " <3.2 <0.032
1,2,3,4,6,7,8-CI7DBD 1.4 " <1.4 <0.014
1,2,3,4,6,7,8,9-CI8DBF 1.6 2.0 0.0020
1,2,3,4,6,7,8,9-CI8DBD 1.9 " 11 0.011
TEF pg 0.21
MAX TEF <4.9
ET4CDF 1 pg 1.9 1
EP5CDF 1.7 " <1.7 0
EH6CDF 1.6 " <1.6 0
EH7CDF 3.1 " <3.1 0
OCDF 1.6 " 2.0 1
ET4CDD 2.0 <2.0 0
EP5CDD 1.5 <1.5 0
EH6CDD 1.3 <1.3 0
EH7CDD 1.4 <1.4 0
OCDD 1.9 11 1
Surrogate Recoveries %
2,3,7,8-T4CDF-13C12 66
2,3,7,8-T4CDD-13C12 79
1,2,3,7,8-P5CDF-13C12 59
1,2,3,7,8-P5CDD-13C12 67
1,2,3,6,7,8-H6CDF-13C12 48
1,2,3,6,7,8-H6CDD-13C12 65
1,2,3,4,6,7,8-H7CDF-13C12 44
1,2,3,4,6,7,8-H7CDD-13C12 81
OCDD-13C12 182
Certificate No:2J0573 file # =R02100400 prelim report
nh Page 15 of 20 Revision No. 0
NYC-WTC 000096726
OCR can misread numbers and units. Confirm readings against the page image before using them.