NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100400 R02100400 R02100400
Client ID: 13A 13A 13A
Lab No.: 039058 02 039058 02 039058 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-C14DBF 1.3 pg <1.3 <0.13
2,3,7,8-C14DBD 1.1 <1.1 <1.1
1,2,3,7,8-CI5DBF 0.99 " <0.99 <0.050
2,3,4,7,8-C15DBF 0.96 <0.96 <0.48
1,2,3,7,8-CI5DBD 3.8 <3.8 <1.9
1,2,3,4,7,8-C16DBF 1.5 <1.5 <0.15
1,2,3,6,7,8-C16DBF 1.4 <1.4 <0.14
2,3,4,6,7,8-C16DBF 1.6 <1.6 <0.16
1,2,3,7,8,9-CI6DBF 1.8 <1.8 <0.18
1,2,3,4,7,8-CI6DBD 0.59 " <0.59 <0.059
1,2,3,6,7,8-CI6DBD 0.56 " <0.56 <0.056
1,2,3,7,8,9-CI6DBD 0.54 " <0.54 <0.054
1,2,3,4,6,7,8-C17DBF 5.2 " <5.2 <0.052
1,2,3,4,7,8,9-C17DBF 6.0 " <6.0 <0.060
1,2,3,4,6,7,8-CI7DBD 1.2 " <1.2 <0.012
1,2,3,4,6,7,8,9-CI8DBF 1.3 " <1.3 <0.0013
1,2,3,4,6,7,8,9-CI8DBD 0.85 4.5 0.0045
TEF pg 0.0045
MAX TEF <4.6
ET4CDF 1.3 pg <1.3 0
EP5CDF 0.99 <0.99 0
EH6CDF 1.5 " <1.5 0
EH7CDF 5.8 <5.8 0
OCDF 1.3 " <1.3 0
ET4CDD 1.1 " 1.9 1
EP5CDD 3.8 " <3.8 0
EH6CDD 0.56 <0.56 0
EH7CDD 1.2 <1.2 0
OCDD 0.85 4.5 1
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 80
2,3,7,8-T4CDD-13C12 83
1,2,3,7,8-P5CDF-13C12 69
1,2,3,7,8-P5CDD-13C12 67
1,2,3,6,7,8-H6CDF-13C12 77
1,2,3,6,7,8-H6CDD-13C12 90
1,2,3,4,6,7,8-H7CDF-13C12 88
1,2,3,4,6,7,8-H7CDD-13C12 99
OCDD-13C12 94
Certificate No:2J0573 file # =R02100400 prelim report
nh Page 13 of 20 Revision No. 0
NYC-WTC 000096724
OCR can misread numbers and units. Confirm readings against the page image before using them.