NYC 9/11 Public Portal Document
S^LICXIIL. X UCl L. Xk91i I\Cp«UX U
Data File C:\MSDchem\l\5973N\02may03\0503B3.D Vial: 8
Acq On 3 May 2002 3:26 pm Operator:
Sample Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: Lscint.p
Quant Time: May 03 16:07:55 2002 Quant Results File: W042302.RES
Quant Method : C:\MSDCHEM\1...\W042302. M (RTE Integrator)
Title : VOC method 8260
Last Update : Wed May 01 09:30:08 2002
Response via : Initial Calibration
DataAcq Meth : W042302
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Difluorobenzene 17.69 114 1343302 5.00 ug/L 0.00
27) Chlorobenzene-d5 25.47 117 1166055 5.00 ug/L 0.00
51) I;(^4-Dichlorobenzene-d4 31.54 150 858565 5.00 ug/L 0.00
System Monitoring Compounds
2) 1,2-Dichloroethane-d4 16.77 65 230530 4.71 ug/L 0.00
Spiked Amount 5.000 Recovery = 94.20%
17) Toluene-d8 21.61 98 1781655 4.94 ug/L 0.00
Spiked Amount 5.000 Recovery 98.80%
54) 4-Bromofluorobenzene 28.51 95 532678 !5.44 ug/L 0.00
Spiked Amount 5.000 Recovery = 108.80%
Target Compounds Qvalue
4) Chloromethane 5.90 50 6550 0.11 ug/L 94
6) Bromomethane 7.29 94 10010 0.39 ug/L 80
11) Acetone 9.35 43 5374 1.45 ug/L 84
18) 2-Butanone (MEK) 13.97 43 2414 0.48 ug/L 99
21) Chloroform 14.93 83 27629 0.41 ug/L 98
38) 2-Hexanone 22.54 43 3147 0.42 ug/L 72
47) P & M-Xylehe 25.84 91 10896 0.05 ug/L 97
56) n-Propylbenzene 28.84 91 14196 0.05 ug/L 97
57) Bromobenzene 29.07 77 4289 0.07 ug/L 97
58) 1,3,5-Trimethylbenzene 29.22 105 9772 0.05 ug/L 88
59) 2-Chlorotoluene 29.38 91 7956 0.05 ug/L 97
60) 4-Chlorotoluene 29.47 91 9498 0.07 ug/L 91
61) tert-Butylbenzene 30.14 119 9245 0.06 ug/L 92
62) 1,2,4-Trimethylbenzene 30.25 105 12080 0.07 ug/L 99
63) sec-Butylbenzene 30.69 105 19212 0.08 ug/L 96
64) p-Isopropyltoluene 31.01 119 16541 0.08 ug/L 97
65) 1,3-Dichlorobenzene 31.37 146 11625 0.14 ug/L 98
66) 1,4-Dichlorobenzene 31.62 146 12091 0.15 ug/L 93
67) n-Butylbenzene 32.06 91 44031 0.22 ug/L 98
68) 1,2-Dichlorobenzene 32.60 146 12405 0.19 ug/L 96
70) Nitrobenzene 34.91 77 15555 39.52 ug/L 95
71) 1,2,4-Trichlorobenzene 37.42 180 50439 1.24 ug/L 98
72) Hexachlorobutadiene 37.85 225 24139 0.79 ug/L 97
73) Naphthalene 38.41 128 104055 2.25 ug/L 99
74) 1,2,3-Trichlorobenzene 39.35 180 79980 2.74 ug/L 99
(#) = qualifier out of range (m) = manual integration
0503B3.D W042302.M Fri May 03 16:07:56 2002 Page 1
NYC-WTC_000082789
OCR can misread numbers and units. Confirm readings against the page image before using them.