NYC 9/11 Public Portal Document
Data File : C:\MSDchem\l\5973N\02apr24\0424C10.D Vial: 6
Acq On : 24 Apr 2002 1:47 pm Operator -.
Sample : cal 10 Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: Lscint.p
Quant Time: Apr 24 14:29:02 2002 Quant Results File: W042302.RES
Quant Method : C:\MSDCHEM\1...\W042302.M (RTE Integrator)
Title : VOC method 8260
Last Update : Tue Apr 23 11:06:33 2002
Response via : Initial Calibration
DataAcq Meth : W042302
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Difluorobenzene 17.70 114 1827029 5.00 ug/L 0.00
27) Chlorobenzene-d5 25.47 117 1587787 5:00 ug/L 0.00
51) 1,4-Dichlorobenzene-d4 31.54 150 1244672 5.00 ug/L 0.00
System Monitoring Compounds
2) 1,2-Dichloroethane-d4 16.78 65 320224 4.82 ug/L 0.02
Spiked Amount 5.000 Recovery = 96.40%
17) Toluene-d8 21.62 98 2372568 4.84 ug/L 0.00
Spiked Amount 5.000 Recovery = 96.80%
54) 4-Bromofluorobenzene 28.50 95 742758 5.23 ug/L 0.00
Spiked Amount 5.000 Recovery = 104.60%
Target Compounds Qvalue
3) Dichlorodifluoromethane 5.32 85 536012 10.25 ug/L 98
4) Chloromethane 5.89 50 739756 9.33 ug/L 99
5) Vinyl Chloride 6.16 62 773977 10.15 ug/L 99
6) Bromomethane 7.28 94 372833 10.69 ug/L 99
7) Chloroethane 7.44 64 461450 9.30 ug/L 99
8) Trichlorofluoromethane 8.11 101 936755 9.42 ug/L 99
11) Acetone 9.34 43 197994 39.32 ug/L 96
12) 1,1-Dichloroethene 9.77 61 819437 9.57 ug/L 99
13) Methylene Chloride 11.03 49 580585 9.05 ug/L 98
14) Methyl tert-butyl ether 11.40 73 618874 9.61 ug/L 99
15) trans-1,2-Dichloroethene 11.84 61 844865 9.99 ug/L 98
16) 1,1-Dichloroethane 12.94 63 1019435 9.64 ug/L . 100
18) 2-Butanone (MEK) 13.96 43 272937 39.69 ug/L 99
19) 2,2-Dichloropropane 14.41 77 902594 10.11 ug/L 98
20) cis-1,2-Dichloroethene 14.54 61 747930 9.72 ug/L 99
21) Chloroform 14.94 83 880347 9.51 ug/L 99
22) Bromochloromethane 15.39 49 306016 9.42 ug/L 99
23) 1,1,1-Trichloroethane 16.00 97 876349 9.87 ug/L 98
24) 1,1-Dichloropropene 16.39 75 867536 9.94 ug/L 98
25) Carbon Tetrachloride 16.69 117 714456 9.72 ug/L 98
26) 1,2-Dichloroethane 17.01 62 435681 9.35 ug/L 99
28) Benzene 17.10 78 2609508 10.62 ug/L 99
29) Trichloroethene 18.62 95 640663 10.73 ug/L 99
30) 1,2-Dichloropropane 19.05 63 501036 10.40 ug/L 98
31) Bromodichloromethane 19.66 83 516436 10.23 ug/L 99
32) Dibromomethane 19.82 93 152050 10.41 ug/L 98
33) 2-CEVE 20.27 63 538837 10.78 ug/L 97
34) Methyl iso-butyl ketone 20.36 43 643126 43.13 ug/L 97
35) cis-1,3-Dichloropropene 20.96 75 639769 10.72 ug/L 99
(#) = qualifier out of range (m) = manual integration
0424C10.D W042302.M Wed Apr 24 14:29:03 2002 Page 1
NYC-WTC_000082229
OCR can misread numbers and units. Confirm readings against the page image before using them.