NYC 9/11 Public Portal Document
Data File : C:\MSDchem\l\5973N\02apr24\0424C10A.D Vial: 6
Acq On : 24 Apr 2002 10:51 pm Operator:
Sample : cal 10 Inst : Instrumen
Mise : Multiplr: 1.00
MS Integration Params: Lscint.p
Quant Time: Apr 24 23:32:46 2002 Quant Results File: W042302.RES
Quant Method : C:\MSDCHEM\1...\W042302. M (RTE Integrator)
Title : VOC method 8260
Last Update : Tue Apr 23 11:06:33 2002
Response via : Initial Calibration
DataAcq Meth : W042302
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Difluorobenzene 17.70 114 1568182 5.00 ug/L 0.00
27) Chlorobenzene-d5 25.47 117 1382949 5.00 ug/L 0.00
51) 1,4-Dichlorobenzene-d4 31.54 150 1147696 5.00 ug/L 0.00
System Monitoring Compounds
2) 1,2-Dichloroethane-d4 16.78 65 282684 4.95 ug/L 0.02
Spiked Amount 5.000 Recovery = 99.00%
17) Toluene-d8 21.62 98 2083508 4.95 ug/L 0.00
Spiked Amount 5.000 Recovery = 99.00%
54) 4-Bromofluorobenzene 28.50 95 668113 5.10 ug/L 0.00
Spiked Amount 5.000 Recovery = 102.00%
Target Compounds Qvalue
3) Dichlorodifluoromethane 5.32 85 357423 7.96 ug/L 100
4) Chloromethane 5.90 50 610641 8.98 ug/L 99
5) Vinyl Chloride 6.18 62 632234 9.66 ug/L 99
6) Bromomethane 7.28 94 317943 10.62 ug/L 100
7) Chloroethane 7.45 64 399221 9.37 ug/L 99
8) Trichlorofluoromethane 8.13 101 779987 9.14 ug/L 99
11) Acetone 9.35 43 128768 29.80 ug/L 98
12) 1,1-Dichloroethene 9.79 61 640580 8.71 ug/L 99
13) Methylene Chloride 11.03 49 505430 9.18 ug/L 99
14) Methyl tert-butyl ether 11.40 73 493689 8.93 ug/L 99
15) trans-1,2-Dichloroethene 11.85 61 672678 9.26 ug/L 99
16) 1,1-Dichloroethane 12.95 63 844411 9.31 ug/L 99
18) 2-Butanone (MEK) 13.97 43 201633 34.16 ug/L 98
19) 2,2-Dichloropropane 14.42 77 596833 7.79 ug/L 99
20) cis-1,2-Dichloroethene 14.54 61 622468 9.42 ug/L 100
21) Chloroform 14.94 83 741562 9.34 ug/L 99
22) Bromochloromethane 15.40 49 262082 9.40 ug/L 98
23) 1,1,1-Trichloroethane 16.00 97 693182 9.09 ug/L 99
24) 1,1-Dichloropropene 16.39 75 679025 9.07 ug/L 97
25) Carbon Tetrachloride 16.69 117 549374 8.71 ug/L 98
26) 1,2-Dichloroethane 17.01 62 373098 ■ 9.33 ug/L 98
28) Benzene 17.10 78 2182018 10.19 ug/L 100
29) Trichloroethene 18.62 95 516387 9.93 ug/L 99
30) 1,2-Dichloropropane 19.05 63 424183 10.11 ug/L 99
31) Bromodichloromethane 19.66 83 426736 9.71 ug/L 100
32) Dibromomethane 19.83 93 128379 10.09 ug/L 99
33) 2-CEVE 20.28 63 432922 , 9.94 ug/L 97
34) Methyl iso-butyl ketone 20.36 43 553195 42.59 ug/L 97
35) cis-1,3-Dichloropropene 20.96 75 512783 9.87 ug/L 99
(#) = qualifier out of range (m) = manual integration
0424C10A.D W042302.M Wed Apr 24 23:32:46 2002 Page 1
NYC-WTC_000082290
OCR can misread numbers and units. Confirm readings against the page image before using them.