NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File C:\HPCHEM\l\DATA\02apr01\0401C10B.D Vial 2
Acq On 2 Apr 2002 4:24 am Operator 201-wb
Sample cal 10 Inst GC/MS Ins
Mise Multiplr 1.00
MS Integration Params: RTEINT.P
Quant Time: Apr 2 5:02 2002 Quant Results File: HP031802.RES
Quant Method : C:\HPCHEM\1\METHODS\HP031802.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Thu Mar 28 15:03:13 2002
Response via : Initial Calibration
DataAcq Meth : HP031802
Internal Standards ■ R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-DIFLUOROBENZENE 15.08 114 1220609 5.00 ug/L 0.03
24) CHLOROBENZENE-D5 21.74 117 1262270 5.00 ug/L 0.03
52) 1,4-DICHLOROBENZENE-D4 26.92 152 694833 5.00 ug/L 0.03
System Monitoring Compounds
2) 1,2-DICHLOROETHANE-D4 14.32 65 612481 6.09 ug/L 0.03
Spiked Amount 5.000 Recovery = 121.80%
3) 4-BROMOFLUOROBENZENE 24.33 174 557137 5.65 ug/L 0.03
Spiked Amount 5.000 Recovery = 113.00%
25) TOLUENE-D8 18.44 98 1480827 4.84 ug/L 0.03
Spiked Amount 5.000 Recovery = 96.80%
Target Compounds Qvalue
4) DICHLORODIFLUOROMETHANE 4.85 85 516815 14.25 ug/L 96
5) CHLOROMETHANE 5.45 50 510733 11.68 ug/L 100
6) VINYL CHLORIDE 5.57 62 413428 13.40 ug/L 99
7) BROMOMETHANE 6.56 94 334135 11.53 ug/L 100
8) CHLOROETHANE 6.69 64 339690 11.35 ug/L 99
9) TRICHLOROFLUOROMETHANE 7.26 101 794607 13.06 ug/L 96
11) l,l,2-Trichloro-l,2,2-trif 8.16 101 10001 0.37 ug/L 99
12) ACETONE 8.24 43 292926 44.70 ug/L 99
13) 1,1-DICHLOROETHENE 8.58 61 802795 11.01 ug/L 96
14) METHYLENE CHLORIDE 9.59 49 678113 10.46 ug/L 96
15) METHYL TERT BUTYL ETHER 9.89 73 . 650945 9.94 ug/L 100
16) TRANS-1,2-DICHLOROETHENE 10.25 61 798897 10.91 ug/L 94
17) 1,1-DICHLOROETHANE 11.15 63 885996 10.55 ug/L 98
18) 2-BUTANONE (MEK) 11.97 43 339342 37.80 ug/L 95
19) 2,2-DICHLOROPROPANE 12.36 77 590652 9.04 ug/L 94
20) CIS-1,2-DICHLOROETHENE 12.46 96 520333 10.55 ug/L 99
21) CHLOROFORM 12.79 83 1021211 11.25 ug/L 98
22) BROMOCHLOROMETHANE 13.16 49 385508 10.23 ug/L 89
23) 1,2-DICHLOROETHANE 14.51 62 750370 11.96 ug/L 99
26) 1,1,1-TRICHLOROETHANE 13.69 97 822294 11.53 ug/L 98
27) 1,1-DICHLOROPROPENE 14.01 75 684760 10.45 ug/L 96
28) CARBON TETRACHLORIDE 14.27 117 715895 11.66 ug/L 99
29) BENZENE 14.61 78 1602064 9.81 ug/L 100
30) TRICHLOROETHENE 15.89 95 523697 10.26 ug/L 98
31) 1,2-DICHLOROPROPANE 16.24 63 410733 9.63 ug/L 99
32) DIBROMOMETHANE 16.91 174 254865 10.55 ug/L 94
33) BROMODICHLOROMETHANE 16.75 83 687120 10.64 ug/L 97
34) 2-CHLOROETHYL VINYL ETHER 17.25 63 154784 9.10 ug/L 97
35) METHYL ISO-BUTYL KETONE 17.32 58 280284 38.50 ug/L 87
36) CIS-1,3-DICHLOROPROPENE 17.84 75 578356 9.36 ug/L 99
37) TOLUENE 18.61 91 1708584 9.77 ug/L 98
38) TRANS-1,3-DICHLOROPROPENE 18.88 75 441455 9.68 ug/L 95
39) 1,1,2-TRICHLOROETHANE 19.27 97 281312 9.74 ug/L 97
4 0) TETRACHLOROETHENE 20.06 166 532694 10.29 ug/L 97
41) 1,3-DICHLOROPROPANE 19.80 76 522752 9.82 ug/L 100
42) DIBROMOCHLOROMETHANE 20.50 129 392284 10.52 ug/L 99
43) 1,2-DIBROMOETHANE 20.94 107 289961 9.84 ug/L 98
44) CHLOROBENZENE 21.83 112 1112823 9.44 ug/L 92
45) 1,1,1,2-TETRACHLOROETHANE 21.88 131 430627 10.35 ug/L 96
46) 2-HEXANONE 19.17 43 532886 39.54 ug/L 95
47) ETHYLBENZENE 21.86 91 2075747 10.20 ug/L 96
{#) = qualifier out of range (m) = manual integration
0401C10B.D HP031802.M Tue Apr 02 05:03:13 2002 Page 1
NYC-WTC_000081562
OCR can misread numbers and units. Confirm readings against the page image before using them.