z
z
■<
-< o
o CD
■D
c
o
o
Integration Report Quanfile: RUN0930 Quan Entries: 28 CT
o o’
o Comment: BOHLK; METHOD 525: INST 204; 09/30/01; UNEXTD REF "0
o> o
Ca3 Sorted via: Entry Number t
00 03
O
No Nawej of Compound R T ime Scanit Mode Peak Area PR Height o
o
c
3
3 chrysene d-12(IS) 22:58 1378 Auto 1,920,670 827,736 CD
3
4 p-terphenyl d-14(IS) 21:03 1263 Auto 2,597,385 1,619,705
5 acenaphthene d-10(SURR 12:33 753 Auto 1,826,248 975,892
6 phenanthrene d-10(SURR 17:17 1037 Auto 2,811,658 1,313,425
7 chrysene d-12 (SURR) 22:58 1378 Auto 1,920,670 827,736
8 1,3-d imethy1-2-n itrobe 8:13 493 Auto 1,124,431 664,010
9 tr i pheny1 phosphate (S 22:21 1341 Auto 1,371,103 449,701
10 perylene d-12 (SURR) 27:32 1652 Auto 1,097,466 208,761
11 hexach1orocyclopentad i 10:24 624 Auto 1,089,486 736,693
12 hexachlorobenzene 15:44 944 Auto 995,717 423,255
13 simazine 16:32 992 Auto 713,052 212,774
14 atrazine 16:42 1002 Auto 593,700 217,241
15 alachlor 18:39 1119 Auto 943,981 660,546
16 b is C2-ethyIhexy1)ad ipa 22:12 1332 Auto 1,738,501 605,580
17 b is C2-ethyIhexy1)phtha 23:16 1396 Auto 2,764,892 802,321
18 benzo(a)pyrene 27:17 1637 Auto 1,709,158 330,106
19 eptc 10:48 648 Auto 3,611,708 2,396,185
20 2,6-d in itrotoluene 12:11 731 Auto 685,366 318,037
21 2,4-d ini troto1uene 13:10 790 Auto 1,033,982 621,223
22 molinate 13:18 798 Auto 1,793,219 963,392
23 terbac i1 17:40 1060 Auto 492,181 155,032
24 acetochlor 18:28 1108 Auto 691,295 423,125
25 metribuzin 18:30 1110 Auto 1,210,696 760,176
26 metolacl|lor 19:22 1162 Auto 2,841,950 1,339,393
27 butachlor 20:35 1235 Auto 849,521 603,214
28 4,4^-dde 20:58 1258 Auto 1,108,075 770,454
»
OCR can misread numbers and units. Confirm readings against the page image before using them.