Integratioin Report Quanfile: REFA1017 Quan Entries: 28
Comment: BOHLK; NETHOD 525; INST 204; 10/17/01; REF STD
Sorted via: Entry Number t
No Name of Compound R Time Scan# Node Peak Area PR Height
3 chrysene d-12CIS) 22:55 1375 Auto 2,275,619 960,772
4 p-terphenyl d-14CIS) 21:00 1260 Auto 3,735,242 2,033,461
5 acenaphthene d-10(SLIRR 12:30 750 Auto 1,893,160 1,173,626
6 phenanthrene d-10(SURR 17:14 1034 Auto 3,215,534 1,241,082
7 chrysene d-12 CSURR) 22:55 1375 Auto 2,275,619 960,772
8 1,3—d imethy1—2-n itrobe 8:10 490 Auto 1,175,958 624,918
9 triphenyl phosphate CS 22:18 1338 Auto 1,702,713 717,014
10 perylene d-12 CSURR) 27:28 1648 Auto 1,984,393 377,379
11 hexachlorocyc1opentadi 10:21 621 Auto 230,195 135,243
12 hexachlorobenzene 15:40 940 Auto 1,122,713 481,818
13 simazine 16:27 987 Auto 539,886 165,765
14 atrazine 16:38 998 Auto 672,626 255,846
15 alachlor 18:36 1116 Auto 1,177,047 790,566
16 bis C2-ethyIhexy1)ad ipa 22:10 1330 Auto 2,117,800 820,312
17 b is C2-ethyIhexy1)phtha 23:13 1393 Auto 10,310,533 3,685,062
18 benzo C a)pyrene 27:13 1633 Auto 1,832,180 324,856
19 eptc 10:45 645 Auto 3,929,768 2,472,832
20 2,6-d ini troto1uene 12:08 728 Auto 588,155 215,496
21 2,4-d in itrotoluene 13:07 787 Auto 654,420 275,096
22 molinate 13:15 795 Auto 1,931,682 1,126,612
23 terbac i1 17:38 1058 Auto 868,427 326,824
c 24 acetochlor 18:25 1105 Auto 784,409 469,402
CD
E 25 metribuzin 18:27 1107 Auto 857,686 467,587
3
o
o
26 metolachlor 19:20 1160 Auto 3,304,220 1,865,234
Q 27 butachlor 20:32 1232 Auto 921,205 515,625 CD
CD
TO
■c 28 4,4'-dde 20:56 1256 Auto 1,213,023 966,810 O)
o
Q_
so
_o o
o
o
3
Q- o'
O)
O
d
>-
z z
OCR can misread numbers and units. Confirm readings against the page image before using them.