z
-<
! o
SS
.X
-D
c
IntegratioTi Report Quanf ile: C2B0930 Quan Entries: 27 CT
i
o'
CoMMent: BOHLK; METHOD 525; INST 204; 09/30/01; C2 "0
Sorted uia: Entry Number t o
Q)
No o
Name| of Compound R Time Scan# Mode Peak Area PR Height o
o
c
3
2 phenanthrene d-10 (IS) 17:17 1037 Auto 2,722,958 1,108,958 (D
3
3 chrysene d-12(IS) 22:57 1377 Auto 1,838,148 682,640
4 p-terphenyl d-14CIS) 21:02 1262 Auto 2,714,824 2,033,928
5 acenaphthene d-10(SURR 12:33 753 Auto 1,894,466 1,205,722
6 phenanthrene d-10(SURR 17:17 1037 Auto 2,722,958 1,108,958
7 chrysene d-12 (SURR) 22:57 1377 Auto 1,838,148 682,640
8 1,3-d i methy1-2-n i trobe 8:12 492 Auto 1,125,680 496,484
9 triphenyl phosphate (S 22:20 1340 Auto 1,164,719 421,017
10 perylene d-12 (SURR) 27:32 1652 Auto 1,127,408 215,018
11 hexachlorocyclopentad i 10:23 623 Auto 7,758 4,207
12 hexachlorobenzene 15:44 944 Auto 20,315 8,103
13 simazine 16:30 990 Auto 6,387 2,146
14 atrazine 16:41 1001 Auto 7,271 2,771
15 alachlor 18:38 1118 Auto 15,369 9,044
16 bis(2-ethyIhexy1)adipa 22:12 1332 Auto 24,105 4,450
17 bis(2-ethyIhexy1)phtha 23:15 1395 Auto 46,059 8,634
18 benzo(a)pyrene 27:17 1637 Auto 29,180 3,598
19 eptc 10:47 647 Auto 131,954 56,110
20 2,6-d in itrotoluene 12:10 730 Auto 10,352 4,937
21 2,4-d ini trotoIuene 13:10 790 Auto 6,054 1,884
22 molinate 13:18 798 Auto 37,442 20,553
23 acetochlor 18:27 1107 Auto 11,060 6,409
24 metribuzin 18:29 1109 Auto 13,716 6,635
25 metolaclplor 19:22 1162 Auto 44,542 18,943
26 butachlor 20:34 1234 Auto 14,154 8,150
27 4,4"-dde 20:58 1258 Auto 26,359 13,589
♦
OCR can misread numbers and units. Confirm readings against the page image before using them.