Z; z
■<
o o
CD
§o ■D
I c
o CT
o
o
Integrration Report Quanfile: C3A1001 Quan Entries: 28 o'
o Comment: BOHLKJ METHOD 525; INST 204; 10/01/01; C3
o> “0
co o
ai
<3>
Sorted uia: Entry Number t 03
O
No Name of Compound o
R Time Scan# Mode Peak Area PR Height o
c
3
(D
3 chrysene d-12(IS) 22:58 1378 Auto 1,826,108 824,306 3
4 p-terphenyl d-14CIS) 21:02 1262 Auto 2,694,830 1,910,542
5 acenaphthene d-10CSLIRR 12:33 753 Auto 1,850,094 1,281,024
6 phenanthrene d-10CSURR 17:17 1037 Auto 2,725,076 1,289,485
7 chrysene d-12 (SURR) 22:58 1378 Auto 1,826,108 824,306
8 1,3-d i methy1-2-n i trobe 8:13 493 Auto 1,107,526 568,055
9 triphenyl phosphate CS 22:20 1340 Auto 1,247,061 461,607
10 perylene d-12 (SURR) 27:33 1653 Auto 1,162,426 233,134
11 hexach1orocyc1opentad i 10:24 624 Auto 57,821 31,141
12 hexach1orobenzene 15:44 944 Auto 100,139 42,036
13 simazine 16:30 990 Auto 57,756 17,766
14 atrazine 16:41 1001 Auto 49,310 17,609
15 alachlor 18:38 1118 Auto 88,114 52,586
16 b is(2-ethyIhexy1)ad ipa 22:12 1332 Auto 147,853 38,538
17 b is(2-ethyIhexy1)phtha 23:15 1395 Auto 265,737 55,831
18 benzo(a Jpyrene 27:18 1638 Auto 157,572 21,182
19 eptc 10:48 648 Auto 362,833 198,960
20 2,6-d in itrotoluene 12:10 730 Auto 60,156 36,387
21 2,4-d in itrotoluene 13:10 790 Auto 75,162 23,982
22 molinate 13:18 798 Auto 178,765 112,922
23 terbac i1 17:38 1058 Auto 27,799 8,513
24 acetochlor 18:27 1107 Auto 65,678 36,712
25 metribuzin 18:29 1109 Auto 95,902 50,347
26 metolachlor 19:22 1162 Auto 265,874 136,256
27 butachlor 20:34 1234 Auto 88,622 41,020
28 4,4'-dde 20:58 1258 Auto 116,570 77,443
OCR can misread numbers and units. Confirm readings against the page image before using them.