2 2
-
o o-
2 CD
—
o "0
I
o C
o
o Integration Report Quanf i le: C3B1206 Quan Entries: 28 O
o o'
CH
CH
Comment: BOHLK; METHOD 525; INST 204; 12/06/01; C3 "0
o
CD
Sorted via: Entry Number t —
00 0
O
No Name of Compound R Time Scan# Node Peak Area Pk Height o
Q
C
3
3 chrysene d-12(IS) 22:34 1354 Auto 4,663,217 2,251,454 CD
4 p-terphenyl d-14(IS) 20:45 1245 Auto 5,366,225 3,362,008
5 acenaphthene d-10(SURR 12:11 731 Auto 4,483,138 2,912,500
6 phenanthrene d-10(SURR 16:46 1006 Auto 6,082,680 2,315,680
7 chrysene d-12 (SURR) 22:34 1354 Auto 4,663,217 2,251,454
8 1,3-d imethy1-2-n itrobe 7:53 473 Auto 1,976,712 856,222
9 triphenyl phosphate (S 22:00 1320 Auto 2,252,807 1,080,726
10 perylene d-12 (SURR) 26:45 1605 Auto 3,607,610 801,762
11 hexachlorocyc1opentad i 10:02 602 Auto 88,504 44,944
12 hexachlorobenzene 15:11 911 Auto 247,105 99,332
13 simazine 15:56 956 Auto 97,675 19,629
14 atrazine 16:07 967 Auto 88,478 20,665
15 alachlor 18:17 1097 Auto 176,036 103,497
16 b is(2-ethy Ihexy Dad ipa 21:53 1313 Auto 368,145 189,138
17 b is (2-ethyIhexyl phtha 22:51 1371 Auto 683,803 294,548
18 benzo(a)pyrene 26:32 1592 Auto 518,229 105,344
19 eptc 10:27 627 Auto 817,817 330,566
20 2,6-d in itrotoluene 11:51 711 Auto 133,916 35,034
21 2,4-d in itrotoluene 12:53 773 Auto 150,487 18,939
22 molinate 12:57 777 Auto 310,339 119,950
23 terbac il 17:16 1036 Auto 122,260 17,853
24 acetochlor 18:05 1085 Auto 135,123 65,410
25 metribuzin 18:08 1088 Auto 239,109 94,141
26 metolachlor 19:83 1143 Auto 578,832 272,323
27 butachlor 20:18 1218 Auto 216,977 131,451
28 4,4‘-dde 20:41 1241 Auto 225,201 169,220
OCR can misread numbers and units. Confirm readings against the page image before using them.