2
- 2
o
io K
0
CD
—
l
o
o "0
o
o
Integration Report Quanf i le: C5B1120 Quan Entries: 28 C
CT
CH
OO
Comment: BOHLK; METHOD 525; INST 204; 11/20/01; C5 o'
"0
N
Sorted via: Entry Number 1 0
—
0
No Name of Compound R Time Scant Node Peak Area Pk Height O
0
0
C
3 chrysene d-12(IS) 22:41 1361 Auto 1,720,473 660j325 3
CD
4 p-terphenyl d-14(IS) 20:51 1251 Auto 2,006,918 862,537
5 acenaphthene d-10CSURR 12:18 738 Auto 1,758,737 1,090,166
6 phenanthrene d-10(SURR 16:57 1017 Auto 2,413,008 855,688
7 chrysene d-12 (SURR) 22:41 1361 Auto 1,720,473 660,325
8 1,3-d imethy1-2-n itrobe 7:59 479 Auto 912,509 403,610
9 triphenyl phosphate (S 22:06 1326 Auto 1,070,196 473,424
10 perylene d-12 (SURR) 27:00 1620 Auto 992,635 172,328
11 hexachlorocyc1opentad i 10:09 609 Auto 168,195 114,097
12 hexachlorobenzene 15:21 921 Auto 403,979 150,234
13 simazine 16:07 967 Auto 171,954 45,870
14 atrazine 16:18 978 Auto 170,928 50,000
15 alachlor 18:24 1104 Auto 307,592 196,977
16 bis(2-ethylhexyl)adipa 21:59 1319 Auto 363,398 126,367
17 b is(2-ethyIhexyl phtha 22:59 1379 Auto 1,247,712 425,311
18 benzo(a)pyrene 26:47 1607 Auto 600,353 89,425
19 eptc 10:34 634 Auto 1,319,806 740,081
20 2,6-d in itrotoluene 11:56 716 Auto 223,527 79,405
21 2,4-d in itrotoluene 12:57 777 Auto 236,719 41,232
22 molinate 13:03 783 Auto 555,536 298,967
23 terbac il 17:23 1043 Auto 143,441 34,642
24 acetochlor 18:13 1093 Auto 210,865 98,479
25 metribuzin 18:15 1095 Auto 385,101 185,081
26 metolachlor 19:09 1149 Auto 998,350 567,220
27 butachlor 20:23 1223 Auto 324,390 220,394
28 4,4‘dde 20:46 1246 Auto 382,820 300,922
OCR can misread numbers and units. Confirm readings against the page image before using them.