NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\HPCHEM\1\DATA\APR1702\8215.D Vial: 26
Acq On : 18 Apr 2002 8:37 am Operator:
Sample : gc/ms scan 4/8 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 12.209 775 780 795 rBV 1053835 2539663 68.64% 13.600%
2 15.845 1170 1176 1193 rBV 1648652 3271793 88.43% 17.521%
3 21.151 1747 1754 1771 rBV 1751085 3700032 100.00% 19.814%
4 23.281 1978 1986 1992 rBV2 163509 334710 9.05% 1.792%
5 25.585 2230 2237 2249 rBV2 1688450 3595527 97.18% 19.255%
6 29.964 2710 2714 2722 rVB 21041 38112 1.03% 0.204%
7 33.636 3108 3114 3129 rBV2 1166954 2653893 71.73% 14.212%
8 37.308 3508 3514 3520 rBV2 18337 53740 1.45% 0.288%
9 37.868 3566 3575 3593 rBV2 717353 2098957 56.73% 11.240%
10 38.741 3664 3670 3681 rVB3 18551 64882 1.75% 0.347%
11 40.494 3850 3861 3868 rBV4 19921 92953 2.51% 0.498%
12 42.661 4087 4097 4113 rVB5 21220 120487 3.26% 0.645%
13 45.378 4382 4393 4408 rVB4 16107 108935 2.94% 0.583%
Sum of corrected areas: 18673684
8215.D GCMS0412.M Thu Apr 18 14:12:54 2002
NYC-WTC_000048060
OCR can misread numbers and units. Confirm readings against the page image before using them.