NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\HPCHEM\1\DATA\MAY1002\10772.D Vial: 16
Acq On : 11 May 2002 3:41 am Operator:
Sample : GC/MS SCAN 5/6 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer < Baseline drop else tangent
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 8.140 334 338 369 rVB 505172 1131694 24.05% 4.675%
2 12.162 771 777 794 rBV 1482586 3348244 71.14% 13.833%
3 14.765 1056 1061 1067 rBV2 27657 55238 1.17% 0.228%
4 15.800 1167 1174 1191 rBV 1977867 4190890 89.05% 17.314%
5 21.106 1746 1753 1769 rBV 2278516 4706386 100.00% 19.444%
6 23.241 1978 1986 1997 rVB 215793 443002 9.41% 1.830%
7 25.550 2231 2238 2249 rBV2 2043128 4365902 92.77% 18.037%
8 33.624 3111 3119 3139 rBV 1375797 3292076 69.95% 13.601%
9 37.857 3571 3581 3598 rBV2 871863 2671413 56.76% 11.037%
Sum of corrected areas: 24204845
10772 .D GCMS0510 .M Mon May 13 14:18:19 2002
NYC-WTC_000045854
OCR can misread numbers and units. Confirm readings against the page image before using them.