NYC 9/11 Public Portal Document
Data File : C:\HPCHEM\1\DATA\APR2502\REF2.D Vial: 5
Acq On : 25 Apr 2002 4:38 pm Operator :
Sample : gc/ms scan 4/18 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 267:382002 'Quant Results File: GCMS0412.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Thu Apr 25 15:21:43 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 678472 20.00 ug/1 -0.03
10) Naphthalene-d8 15.84 136 2480658 20.00 ug/1 -0.03
17) Acenaphthene-diO 21.15 164 1381019 20.00 ug/1 -0.02
30) Phenanthrene-diO 25.59 188 2026120 20.00 ug/1 -0.02
39) Chrysene-dl 2 33.65 240 1301855 20.00 ug/1 -0.03
45) Perylene-dl2 37.88 264 806462 20.00 ug/1 -0.04
System Monitoring Compounds 8.72
28) TCMX 23.28 209 48945 7.01 ug/L -0.05
Spiked Amount 10.000 Recovery = 7010% 8776
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.87 74 84502 5.72 ug/1 98
3) bis(2-Chloroethyl)ether 11.60 93 224267 9.76 ug/1 99
4) 1,3-Dichlorobenzene 12.11 146 194913 8.22 ug/1 99
5) 1,4-Dichlorobenzene 12.25 146 203207 8.52 ug/1 99
6) 1,2-Dichlorobenzene 12.77 146 202813 9.16 ug/1 99
7) 2,2'-oxybis(1-Chloropropan 13.09 45 306677 9.66 ug/1 99
8) N-Nitroso-di-n-propylamine 13.48 70 142351 9.44 ug/1 97
9) Hexachloroethane 13.62 117 60581 6.93 ug/1 93
11) Nitrobenzene 13.89 77 204870 9.42 ug/1 100
12) Isophorone 14.54 82 338342 8.22 ug/1 99
13) bis(2-Chloroethoxy)methane 15.22 93 273764 10.21 ug/1 99
14) 1,2,4-Trichlorobenzene 15.73 180 187708 9.95 ug/1 99
15) Naphthalene 15.90 128 612416 10.27 ug/1 99
16) Hexachlorobutadiene 16.45 225 66717 7.07 ug/1 98
18) Hexachlorocyclopentadiene 18.64 237 6656 1.09 ug/1 93
19) 2-Chloronaphthalene 19.41 162 389045 10.68 ug/1 98
20) Dimethylphthalate 20.49 163 487033 11.60 ug/1 99
21) 2,6-Dinitrotoluene 20.71 165 100597 10.02 ug/1 98
22) Acenaphthylene 20.67 152 560095 10.99 ug/1 99
23) Acenaphthene 21.24 153 401869 11.09 ug/1 100
24) 2,4-Dinitrotoluene 21.88 165 129657 9.81 ug/1 99
25) Diethylphthalate 22.63 149 469180 11.65 ug/1 99
26) 4-Chlorophenyl-phenylether 22.78 204 217560 12.17 ug/1 99
27) Fluorene 22.76 166 449359 11.72 ug/1 98
29) Azobenzen/ 1,2-Diphenylhyd 23.24 77 405986 9.53 ug/L 97
31) N-Nitrosodiphenylamine 23.17 168 142485 8.45 ug/1 100
32) 4-Bromophenyl-phenylether 24.24 248 122625 12.47 ug/1 96
(#) = qualifier out of range (m) = manual integration
REF2.D GCMS0412.M Fri Apr 26 07:38:50 2002 Page 1
NYC-WTC_000044775
OCR can misread numbers and units. Confirm readings against the page image before using them.