NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\APR1802\7001.D Vial: 19
Acq On : 19 Apr 2002 5:32 am Operator:
Sample : GC/MS SCAN 3/26 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 19 15:02 2002 iQuant Results File:
Quant Method : C:\HPCHEM\1\METHODS\GCMS0419.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Apr 19 14:51:24 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 655074 20.00 ug/1 -0.03
10) Naphthalene-d8 15.85 136 2411112 20.00 ug/1 -0.03
17) Acenaphthene-diO 21.15 164 1354609 20.00 ug/1 -0.03
30) Phenanthrene-diO 25.59 188 1961836 20.00 ug/1 -0.03
39) Chrysene-dl2 33.64 240 1274965 20.00 ug/1 -0.04
45) Perylene-dl2 37.87 264 827814 20.00 ug/1 -0.04
System Monitoring Compounds
28) TCMX 23.29 209 34050 3.02 ug/L -0.04
Spiked Amount 4.000 Recovery = 75.50%
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 0.00 74 0 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,2'-oxybis(1-Chloropropan 0.00 45 0 N.D.
8) N-Nitroso-di-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 0.00 77 0 N.D.
12) Isophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 15.90 128 527 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene 0.00 237 0 N.D.
19) 2-Chloronaphthalene 0.00 162 0 N.D.
20) Dimethylphthalate 20.50 163 118 N.D.
21) 2,6-Dinitrotoluene 0.00 165 0 N.D.
22) Acenaphthylene 20.68 152 175 N.D.
23) Acenaphthene 0.00 153 0 N.D.
24) 2,4-Dinitrotoluene 21.42 165 506 N.D.
25) Diethylphthalate 22.62 149 1253 N.D.
26) 4-Chlorophenyl-phenylether 0.00 204 0 N.D.
27) Fluorene 22.75 166 180 N.D.
29) Azobenzen/ 1,2-Diphenylhyd 0.00 77 0 N.D.
31) N-Nitrosodiphenylamine 0.00 168 0 N.D.
32) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
(#) = qualifier out of range (m) = manual integration
7001.D GCMS0419.M Fri Apr 19 15:04:22 2002 Page 1
NYC-WTC_000043362
OCR can misread numbers and units. Confirm readings against the page image before using them.