NYC 9/11 Public Portal Document
$ Quantitation Report (QT Reviewed)
Data File : C:\MSDCHEM\l\DATA\020410\0403REFl.D Vial: 5
Acq On : 10 Apr 2002 2:12 pm Operator: Nefliu
Sample : 04/03 ref Inst : Instrumen
Mise : Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: Apr 11 15:51:24 2002 Quant Results File: SCANAPR0902.R
Quant Method : C:\MSDCHEM\l..-\SCANAPR0902.M (Chemstation Integrator)
Title : Method 508 GC/MS Scan
Last Update : Thu Apr 11 15:44:30 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 10.66 152 2531001 20.00 ug/1 -0.01
10) Naphthalene-d8 15.77 136 9641706 20.00 ug/1 -0.01
17) Acenaphthene-dlO 23.66 164 5413198 20.00 ug/1 0.00
31) Phenanthrene-dlO 30.90 188 8632949 20.00 ug/1 0.00
39) Chrysene-dl2 39.10 240 6965370 20.00 ug/1 -0.02
45) Perylene-dl2 42.30 264 3587389m 20.00 ug/1 0.00
System Monitoring Compounds
28) TCMX 26.73 207 215398 3.32 ug/1 0.17
Spiked Amount 4.000 Recovery = 83.00%
38) 2,4-DDD 0.00 235 0 0.00 ug/ml
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitrosodimethylamine 3.70 74 385048m 4.74 ug/1
3) bis(2-Chloroethyl)ether 9.94 93 1307110 8.67 ug/1 99
4) 1.3-Dichlorbenzene 10.41 146 1178443 6.46 ug/1 98
5) 1,4-Dichlorobenzene 10.72 146 1243292 6.76 ug/1 98
6) 1,2-Dichlorobenzene 11.23 146 1228098 7.09 ug/1 98
7) 2,2‘oxybis(1-Chloropropane 12.03 45 2200402m 8.63 ug/1
8) N-Nitroso-di-n-propylamine 12.51 43 910003 8.97 ug/1 97
9) Hexachloroethane 12.52 119 329652 5.32 ug/1, 92
11) Nitrobenzene 12.92 77 1244110 7.60 ug/1 99
12) Isophorone 14.03 82 2176812 7.83 ug/1 99
13) bis (2-Chloroethoxy) methan 15.25 93 1614195 9.03 ug/1 98
14) 1,2,4-Trichlorobenzene 15.61 180 1017725 7.28 ug/1 99
15) Naphthalene 15.85 128 3963858 8.54 ug/1 99
16) Hexachlorobutadiene 16.62 225 396956 5.20 ug/1 99
18) Hexachlorocyclopentadiene 19.80 237 29001 0.61 ug/1 92
19) 2-Chloronaphthalene 21.13 162 2314935 7.80 ug/1 99
20) Acenaphthylene 22.95 152 3439861 8.29 ug/1 99
21) Dimethyl phthalate 23.04 163 2995669 9.24 ug/1 99
22) 2,6-Dinitrotoluene 23.15 77 144939 8.36 ug/1 # 88
23) Acenaphthene 23.79 153 2569971 8.40 ug/1 99
24) 2,4-Dinitrotoluene 24.92 165 497131 6.35 ug/1 97
25) Fluorene 26.20 166 2835078 8.44 ug/1 99
26) Diethyl phthalate 26.41 149 2985706 9.45 ug/1 98
27) 4-Chlorophenyl-phenylether 26.53 204 1283996 8.16 ug/1 96
29) N-Nitrosodiphenylamine 27.13 168 983749 7.75 ug/1 98
30) Azobenzene 27.21 77 3078362 8.23 ug/1 99
32) Hexachlorobenzene 28.77 284 920034 8.11 ug/1 98
33) 4-Bromophenyl-phenylether 28.89 248 739675 7.96 ug/1 97
(#) = qualifier out of range (m) = manual integration
0403REF1.D SCANAPR0902.M Thu Apr 11 15:52:39 2002 Page 1
NYC-WTC_000040180
OCR can misread numbers and units. Confirm readings against the page image before using them.