NYC 9/11 Public Portal Document
ACDOL
Data File : C:\HPCHEM\1\DATA\MAR2202\1440.D Vial: 43
Acq On : 24 Mar 2002 11:32 am Operator:
Sample : re-extract Inst : GC/MS 2 09
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0308.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 12.267 781 787 801 rVB 1068734 2502075 66.30% 13.074%
2 14.865 1065 1070 1075 rBV 68102 133262 3.53% 0.696%
3 15.903 1177 1183 1200 rBV 1668384 3355550 88.92% 17.534%
4 21.209 1755 1761 1786 rBV 1800469 3769892 99.90% 19.699%
5 25.661 2239 2246 2256 rBV2 1684784 3773612 100.00% 19.718%
6 25.790 2257 2260 2273 rVB 15176 46562 1.23% 0.243%
7 27.626 2454 2460 2465 rBV 38754 76253 2.02% 0.398%
8 30.729 2793 2798 2805 rVB 216758 424392 11.25% 2.218%
9 33.722 3116 3124 3141 rBV2 1239519 2865136 75.93% 14.971%
10 33.933 3141 3147 3160 rVB 93350 213451 5.66% 1.115%
11 37.972 3578 3587 3607 rBV2 672123 1977670 52.41% 10.334%
Sum of corrected areas: 19137855
1440.D GCMS0308.M Tue Mar 26 10:39:54 2002
NYC-WTC_000038618
OCR can misread numbers and units. Confirm readings against the page image before using them.