NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\DEC0601\LBB.D Vial: 35
Acq On : 7 Dec 2001 8:52 am Operator: 209 GALOS
Sample : 11/28 gc/ms scan Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: RTEINT.P
Quant Time: Dec 7 9:40 2001 Quant Results File: GCMS1126.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Nov 28 15:06:24 2001
Response via : Initial Calibration
DataAcq Meth : GCMS1126
Compound R.T. Qlon Response Cone Unit Qvalue
29) 2,4,5-Trichlorophenol 0.00 196 0 N.D.
30) 2-Chloronaphthalene 0.00 162 0 N.D.
31) Dimethylphthalate 0.00 163 0 N.D.
32) 2,6-Dinitrotoluene 20.12 165 269 N.D.
33) Acenaphthylene 0.00 152 0 N.D.
34) Acenaphthene 0.00 153 0 N.D.
35) 2,4-Dinitrophenol 0.00 184 0 N.D.
36) 4-Nitrophenol 21.02 65 301 N.D.
37) 2,4-Dinitrotoluene 21.36 165 109 N.D.
38) Diethylphthalate 22.07 149 2630 N.D.
39) 4-Chlorophenyl-phenylether 0.00 204 0 N.D.
40) Fluorene 0.00 166 0 N.D.
41) Azobenzen/ 1,2-Diphenylhyd 0.00 77 0 N.D.
43) 4,6-Dinitro-2-methylphenol 0.00 198 0 N.D.
44) N-Nitrosodiphenylamine 0.00 168 0 N.D.
45) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
46) Hexachlorobenzene 0.00 284 0 N.D.
47) Pentachlorophenol 0.00 266 0 N.D.
48) Phenanthrene 25.05 178 326 N.D.
49) Anthracene 25.05 178 326 N.D.
50) Di-n-butylphthalate 26.99 149 48940 N.D.
51) Fluoranthene 0.00 202 0 N.D.
54) Pyrene 29.45 202 1695 N.D.
55) Butylbenzylphthalate 31.50 149 757 N.D.
5 6) Benzo(a)anthracene 33.00 228 4460 N.D.
57) Bis(2-ethylhexyl)phthalate 33.29 149 53169 0.47 ug/1 99
58) Chrysene 33.00 228 4460 N.D.
60) Di-n-Octylphthalate 35.03 149 306 N.D.
61) Benzo(b)fluoranthene 0.00 252 0 N.D.
62) Benzo(k)fluoranthene 0.00 252 0 N.D.
6 3) Benzo(a)pyrene 37.12 252 5355 N.D.
64) Indeno(1,2,3-cd)pyrene 0.00 276 0 N.D.
65) Dibenz(a,h)anthracene 0.00 278 0 N.D.
66) Benzo(g,h,i)perylene 0.00 276 0 N.D.
(#) = qualifier out of range (m) = manual integration
LBB.D GCMS1126.M Wed Dec 12 11:22:03 2001 Page 2
NYC-WTC_000035666
OCR can misread numbers and units. Confirm readings against the page image before using them.