NYC Law Department release
Independent mirror · updated as the City releases more · v1.2.6
← Document results/DEP Box 18/GCMS X 5/8/02 A 5/9/02
Document / 32 pages

GCMS analysis results for sample AE09571, May 2002

Machine-extracted title · confidence 100%

Laboratory report detailing gas chromatography mass spectrometry analysis of sample AE09571 conducted on May 14, 2002.

NYC-WTC_000023023–000023054

Folder label: “GCMS X 5/8/02 A 5/9/02

Page image
Scanned page image, NYC-WTC_000023030
OCR text

OCR status: junk · source: pdftotext

NYC 9/11 Public Portal Document

88 27.263 4107 4116 4124 W 9 41380 2125100 2.92% 0.331% 89 27.322 4124 4126 4129 W 4 32845 586678 0.81% 0.091% 90 27.392 4133 4138 4140 W 6 33737 706091 0.97% 0.110%

91 27.410 4140 4141 4152 W 6 33180 1401637 1.93% 0.218% 92 27.492 4152 4155 4160 W 7 33065 834248 1.15% 0.130% 93 27.545 4160 4164 4178 W 7 37823 2243585 3.08% 0.349% 94 27.692 4178 4189 4197 W 7 42950 2614465 3.59% 0.407% 95 27.751 4197 4199 4201 W 3 36975 488542 0.67% 0.076%

96 27.768 4201 4202 4215 W 3 37134 1625855 2.23% 0.253% 97 27.862 4215 4218 4221 W 5 32050 626601 0.86% 0.098% 98 27.903 4221 4225 4228 W 5 32465 797821 1.10% 0.124% 99 27.968 4228 4236 4245 W 5 41833 2142748 2.94% 0.334% 100 28.050 4245 4250 4254 W 8 39198 1221578 1.68% 0.190%

101 28.121 4254 4262 4275 W 8 39122 2678243 3.68% 0.417% 102 28.215 4275 4278 4280 W 4 35351 628994 0.86% 0.098% 103 28.238 4280 4282 4285 W 4 34053 595478 0.82% 0.093% 104 28.309 4285 4294 4303 W. 4 47938 2566595 3.53% 0.400% 105 28.373 4303 4305 4306 W 2 39711 476565 0.65% 0.074%

106 28.391 4306 4308 4319 W 8 40935 1648441 2.26% 0.257% 107 28.491 4322 4325 4331 W 6 36266 1046037 1.44% 0.163% 108 28.573 4331 4339 4349 W 6 40824 2340992 3.22% 0.365% 109 28.685 4349 4358 4362 W 6 37047 1622630 2.23% 0.253% 110 28.738 4362 4367 4370 W 7 34727 972494 1.34% 0.151%

ill 28.767 4370 4372 4380 W 8 35940 1212012 1.66% 0.189% 112 28.902 4390 4395 4399 W 8 34111 1037050 1.42% 0.162% 113 28.973 4403 4407 4408 W 4 32558 636397 0.87% 0.099% 114 29.061 4417 4422 4426 W 7 36131 998967 1.37% 0.156% 115 29.090 4426 4427 4430 W 3 35026 535410 0.74% 0.083%

116 29.184 4430 4443 4448 W 3 41592 2400498 3.30% 0.374% 117 29.231 4448 4451 4465 W 3 37969 2102241 2.89% 0.327% 118 29.355 4465 4472 4474 W 8 34004 974728 1.34% 0.152% 119 29.431 4474 4485 4494 W 8 36755 2503816 3.44% 0.390% 120 29.519 4494 4500 4508 W 8 37199 1622301 2.23% 0.253%

121 29.654 4520 4523 4533 W 8 31090 1323478 1.82% 0.206% 122 29.760 4533 4541 4546 W 10 30738 1417881 1.95% 0.221% 123 29.831 4551 4553 4555 W 3 30635 397368 0.55% 0.062% 124 29.889 4559 4563. 4565 W 5 30166 576325 0.79% 0.090% 125 29.913 4565 4567 4570 W 4 30065 561522 0.77% 0.087%

126 29.983 4570 4579 4586 W 4 37389 1713793 2.35% 0.267% 127 30.042 4586 4589 4590 W 3 31596 520925 0.72% 0.081% 128 30.089 4590 4597 4610 W 3 33294 2238138 3.07% 0.349% 129 30.195 4610 4615 4617 W 6 31797 744778 1.02% 0.116% 130 30.230 4617 4621 4627 W 9 31926 1028703 1.41% 0.160%

131 30.277 4627 4629 4641 W 9 32315 1572985 2.16% 0.245% 132 30.383 4641 4647 4648 W 6 30142 740140 1.02% 0.115% 133 30.400 4648 4650 4652 W 3 30907 369182 0.51% 0.058% 134 30.494 4652 4666 4674 W 3 33206 2432534 3.34% 0.379% 135 30.547 4674 4675 4677 W 2 31965 344244 0.47% 0.054%

136 30.577 4677 4680 4682 W 4 33735 614270 0.84% 0.096% 137 30.600 4682 4684 4688 W 5 32376 630715 0.87% 0.098%

9570.D 050102.M Mon May 13 11:46:44 2002 Page 3

NYC-WTC_000023030

OCR can misread numbers and units. Confirm readings against the page image before using them.

NYC-WTC_000023030Source: NYC Law Department, mirrored locally

Related records

Browse subjects →

Ranked by indexed similarity. Reasons describe shared subjects and filing context; check the source records.

Same-box records

Filed elsewhere

More like this page

Similar subjects in other documents. Similarity does not establish the same event, measurement or conclusion.

Page similarity is temporarily unavailable or this page has no indexed vector.

Others also read

Readers open these alongside this record — through an Ask answer, the same folder, or indexed similarity. Not a claim they are about the same event.

Compare copies and versions →