NYC Law Department release
Independent mirror · updated as the City releases more · v1.2.6
← Document results/DEP Box 18/GCMS X 5/8/02 A 5/9/02
Document / 32 pages

GCMS analysis results for sample AE09571, May 2002

Machine-extracted title · confidence 100%

Laboratory report detailing gas chromatography mass spectrometry analysis of sample AE09571 conducted on May 14, 2002.

NYC-WTC_000023023–000023054

Folder label: “GCMS X 5/8/02 A 5/9/02

Page image
Scanned page image, NYC-WTC_000023029
OCR text

OCR status: junk · source: pdftotext

NYC 9/11 Public Portal Document

•38 20.324 2930 2935 2941 PV 4 2251 39805 0.05% 0.006% 39 20.547 2961 2973 2985 PV 1811040 36841659 50.61% 5.738% 40 21.393 3105 3117 3128 W 3 19239 346542 0.48% 0.054%

41 21.757 3168 3179 3193 PV 2 12555 298745 0.41% 0.047% 42 22.580 3311 3319 3326 W 2 34284 642058 0.88% 0.100% 43 22.962 3371 3384 3402 PV 2 3209295 70780802 97.22% 11.025% 44 23.115 3402 3410 3420 W 2 50399 1188331 1.63% 0.185% 45 23.197 3420 3424 3431 W 6 3531 79271 0.11% 0.012%

46 24.249 3594 3603 3604 PV 4 2114 43493 0.06% 0.007% 47 24.272 3604 3607 3617 VB 5 2000 43351 0.06% 0.007% 48 24.413 3621 3631 3642 BV 3 7227 158803 0.22% 0.025% 49 24.531 3647 3651 3657 W 6 2710 36228 0.05% 0.006% 50 24.930 3714 3719 3721 W 4 1767 26999 0.04% 0.004%

51 25.095 3740 3747 3761 W 4 5673 232338 0.32% 0.036% 52 25.206 3761 3766 3768 W 3 4166 73069 0.10% 0.011% 53 25.259 3773 3775 3777 W 3 3345 42592 0.06% 0.007% 54 25.342 3777 3789 3793 W 10 5293 230831 0.32% 0.036% 55 25.406 3793 3800 3810 W 7 7888 343810 0.47% 0.054%

56 25.477 3810 3812 3818 W 6 4734 123777 0.17% 0.019% 57 25.559 3818 3826 3831 W 10 8678 309815 0.43% 0.048% 58 25.594 3831 3832 3835 W 3 6675 95070 0.13% 0.015% 59 25.659 3835 3843 3853 W 4 23090 830128 1.14% 0.129% 60 25.729 3853 3855 3856 W 2 11066 120429 0.17% 0.019%

61 25.765 3856 3861 3868 W 9 12379 449830 0.62% 0.070% 62 25.847 3868 3875 3879 W 7 13116 449306 0.62% 0.070% 63 25.912 3879 3886 3893 W 9 17783 701304 0.96% 0.109% 64 25.976 3893 3897 3898 W 4 11133 197296 0.27% 0.031% 65 25.994 3898 3900 3903 W 4 11234 163698 0.22% 0.025%

66 26.058 3903 3911 3917 W 10 17544 750745 1.03% 0.117% 67 26.129 3917 3923 3925 W 6 19830 520221 0.71% 0.081% 68 26.147 3925 3926 3931 W 5 19641 364295 0.50% 0.057% 69 26.199 3931 3935 3939 W 7 19625 548424 0.75% 0.085% 70 26.241 3939 3942 3947 W 6 19020 489684 0.67% 0.076%

71 26.288 3947 3950 3952 W 4 17180 272698 0.37% 0.042% 72 26.323 3952 3956 3960 W 6 20126 518742 0.71% 0.081% 73 26.352 3960 3961 3963 W 2 19750 245467 0.34% 0.038% 74 26.376 3963 3965 3968 W 3 20884 366447 0.50% 0.057% 75 26.405 3968 3970 3979 W 10 20950 755218 1.04% 0.118%

76 26.511 3979 3988 4005 W 6 45280 2837172 3.90% 0.442% 77 26.646 4005 4011 4018 W 10 30535 1283659 1.76% 0.200% 78 26.705 4018 4021 4027 W 8 25047 701369 0.96% 0.109% 79 26.763 4027 4031 4037 W 9 25470 866612 1.19% 0.135% 80 26.840 4037 4044 4051 W 6 39046 1551857 2.13% 0.242%

81 26.893 4051 4053 4056 W 4 32832 563048 0.77% 0.088% 82 26.922 4056 4058 4060 W 3 30679 391717 0.54% 0.061% 83 26.951 4060 4063 4064 W 3 31529 467076 0.64% 0.073% 84 26.981 4064 4068 4074 W 8 32294 1095507 1.50% 0.171% 85 27.028 4074 4076 4079 W 3 30184 478034 0.66% 0.074%

86 27.063 4079 4082 4087 W 7 34299 923875 1.27% 0.144% 87 27.163 4087 4099 4107 W 7 43107 2605035 3.58% 0.406%

9570.D 050102.M Mon May 13 11:46:44 2002 Page 2

NYC-WTC_000023029

OCR can misread numbers and units. Confirm readings against the page image before using them.

NYC-WTC_000023029Source: NYC Law Department, mirrored locally

Related records

Browse subjects →

Ranked by indexed similarity. Reasons describe shared subjects and filing context; check the source records.

Same-box records

Filed elsewhere

More like this page

Similar subjects in other documents. Similarity does not establish the same event, measurement or conclusion.

Page similarity is temporarily unavailable or this page has no indexed vector.

Others also read

Readers open these alongside this record — through an Ask answer, the same folder, or indexed similarity. Not a claim they are about the same event.

Compare copies and versions →