NYC 9/11 Public Portal Document
Tentatively Identified Compound (LSC) summary
* Operator ID: Mclean Date Acquired: 22 May 2002 5:54 pm
Data File: C:\MSDCHEM\l\DATA\052202\11799.D
Name: 5/21 ad
Mise:
Method: C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title: 508 Modified GC/MS scan
Library Searched: C:\DATABASE\NIST98.L *re-
--Internal Standard--
TIC- Top Hit name RT EstConc Units Response # RT Resp Cone
Methylene Chloride 3.70 1.0 ug/L 831340 1 9.90 31946000 40.0
Methylene Chloride 3.72 0.5 ug/L 437982 1 9.90 31946000 40.0
Ethenamine, N-met... 3.75 0.9 ug/L 745696 1 9.90 31946000 40.0
Methylene Chloride 3.79 0.7 ug/L 573195 1 9.90 31946000 40.0
Methylene Chloride 3.82 0.8 ug/L 663811 1 9.90 31946000 40.0
Methylene Chloride 3.87 0.9 ug/L 708196 1 9.90 31946000 40.0
1,3-Dioxol-2-one 3.92 0.7 ug/L 593612 1 9.90 31946000 40.0
Toluene 4.28 1.0 ug/L 789911 1 9.90 31946000 40.0
Methylene Chloride 4.59 0.3 ug/L 219755 1 9.90 31946000 40.0
Chloromethanesulf. .. 5.03 0.3 ug/L 268146 1 9.90 31946000 40.0
2-Pentanone, 4-hy... 5.94 11.4 ug/L 9144000 1 9.90 31946000 40.0
Cyclopentasiloxan. . . 12.38 2.1 ug/L 2232880 2 13.40 42637200 40.0
4-Hydroxy-3,5-dim... 22.54 0.3 ug/L 343483 4 22.92 47737000 40.0
1,1,1,5,7,7,7-Hep... 33.20 0.7 ug/L 399072 6 34.66 22097800 40.0
Cyclononasiloxane. .. 34.32 1.2 ug/L 660428 6 34.66 22097800 40.0
Cyclononasiloxane. .. 35.38 1.6 ug/L 898311 6 34.66 22097800 40.0
1-Propanone, 1,3-... 36.30 0.3 ug/L 146470 6 34.66 22097800 40.0
Cyclononasiloxane... 36.45 1.6 ug/L 891459 6 34.66 22097800 40.0
Trisiloxane, 1,1,... 37.71 1.4 ug/L 790018 6 34.66 22097800 40.0
3,6-Dioxa-2,4,5,7... 39.26 1.0 ug/L 541184 6 34.66 22097800 40.0
11799.D 052202.M Tue May 28 12:03:06 2002 Page 24
NYC-WTC_000012822
OCR can misread numbers and units. Confirm readings against the page image before using them.