NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\FEB 0 8 0 2\CAL4 0.D Vial: 4
Acq On 8 Feb 2002 12:13 pm Operator: 209 GALOS
Sample Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Feb 11 11:54 2002 Quant Results File: GCMS0208.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Feb 08 15:29:22 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.36 152 339746 20.00 ug/1 0.00
10) Naphthalene-d8 16.00 136 1276468 20.00 ug/1 0.00
17) Acenaphthene-diO 21.32 164 677604 20.00 ug/1 0.00
29) Phenanthrene-diO 25.77 188 972413 20.00 ug/1 0.00
38) Chrysene-dl2 33.85 240 703222 20.00 ug/1 0.00
44) Perylene-dl2 38.13 264 429640 20.00 ug/1 0.00
System Monitoring Compounds
37) 2,4-DDD 0.00 235 Od 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.97 74 561378 41.29 ug/1 96
3) bis(2-Chloroethyl)ether 11.76 93 882973 39.54 ug/1 100
4) 1,3-Dichlorobenzene 12.26 146 1040531 39.15 ug/1 99
5) 1,4-Dichlorobenzene 12.40 146 1061553 39.19 ug/1 100
6) 1,2-Dichlorobenzene 12.92 146 1004602 39.03 ug/1 99
7) 2,21-oxybis(1-Chloropropan 13.24 45 1351101 39.97 ug/1 98
8) N-Nitroso-di-n-propylamine 13.64 70 648221 40.58 ug/1 97
9) Hexachloroethane 13.76 117 421395 38.86 ug/1 96
11) Nitrobenzene 14.06 77 1019761 38.85 ug/1 98
12) Isophorone 14.71 82 1771767 39.96 ug/1 100
13) bis(2-Chloroethoxy)methane 15.38 93 1090057 39.47 ug/1 99
14) 1,2,4-Trichlorobenzene 15.88 180 851320 38.97 ug/1 98
15) Naphthalene 16.07 128 2666373 39.22 ug/1 100
16) Hexachlorobutadiene 16.60 225 507546 38.82 ug/1 99
18) Hexachlorocyclopentadiene 18.79 237 378910 39.06 ug/1 99
19) 2-Chloronaphthalene 19.57 162 1633569 40.43 ug/1 99
20) Dimethylphthalate 20.67 163 1870509 39.76 ug/1 99
21) 2,6-Dinitrotoluene 20.89 165 437467 41.02 ug/1 96
22) Acenaphthylene 20.85 152 2360549 40.45 ug/1 100
23) Acenaphthene 21.42 153 1646960 40.37 ug/1 99
24) 2,4-Dinitrotoluene 22.06 165 549469 40.67 ug/1 97
25) Diethylphthalate 22.81 149 1937167 39.61 ug/1 99
26) 4-Chlorophenyl-phenylether 22.95 204 880052 41.81 ug/1 98
27) Fluorene 22.94 166 1877786 42.18 ug/1 100
28) Azobenzen/ 1,2-Diphenylhyd 23.43 77 2014671 39.17 ug/L 96
(#) = qualifier out of range (m) = manual integration
CAL40.D GCMS0208.M Wed Feb 13 08:32:22 2002 Page 1
NYC-WTC_000003824
OCR can misread numbers and units. Confirm readings against the page image before using them.