NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\02JAN10\0110C10.D Vial: 2
Acq On : 10 Jan 2002 11:53 am Operator: 206-bh
Sample : cal 10 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Jan 10 13:11 2002 Quant Results File: HP010402.RES
Quant Method : C:\HPCHEM\1\METHODS\HP010402.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Thu Jan 10 10:17:54 2002
Response via : Initial Calibration
DataAcq Meth : HP121001
Internal Standards R.T. Qlon Response Conc Units Dev(Min)
1) 1,4-DIFLUOROBENZENE 14.44 114 457936 5.00 ug/L 0.05
22) CHLOROBENZENE-D5 21.05 117 484265 5.00 ug/L 0.05
50) 1,4-DICHLOROBENZENE-D4 26.21 152 417696 5.00 ug/L 0.05
System Monitoring Compounds
2) 1,2-DICHLOROETHANE-D4 13.66 65 168585 5.07 ug/L 0.03
Spiked Amount 5.000 Recovery = 101.400
3) 4-BROMOFLUOROBENZENE 23.62 174 228231 5.54 ug/L 0.05
Spiked Amount 5.000 Recovery = 110.800
23) TOLUENE-D8 17.76 98 587091 4.77 ug/L 0.05
Spiked Amount 5.000 Recovery = 95.400
Target Compounds Qvalue
4) DICHLORODIFLUOROMETHANE 4.48 85 216548 10.06 ug/L 100
5) CHLOROMETHANE 5.00 50 226900 11.93 ug/L 100
6) VINYL CHLORIDE 5.15 62 291320 14.57 ug/L 98
7) BROMOMETHANE 6.08 94 189596 13.75 ug/L 100
8) CHLOROETHANE 6.21 64 141698 14.79 ug/L 99
9) TRICHLOROFLUOROMETHANE 6.75 101 355763 13.65 ug/L 98
10) ACETONE 7.69 43 31319 8.61 ug/L 90
11) 1,1-DICHLOROETHENE 8.03 61 323793 11.08 ug/L 99
12) METHYLENE CHLORIDE 9.00 49 354985 11.60 ug/L 98
13) METHYL TERT BUTYL ETHER 9.29 73 273107 10.21 ug/L 98
14) TRANS-1,2-DICHLOROETHENE 9.65 61 331607 11.35 ug/L 97
15) l,1-DICHLOROETHANE 10.54 63 433489 11.57 ug/L 100
16) 2-BUTANONE (MEK) 11.36 43 45828 9.80 ug/L 98
17) 2,2-DICHLOROPROPANE 11.73 77 364075 11.74 ug/L 100
18) CIS-1,2-DICHLOROETHENE 11.83 96 228244 11.68 ug/L 94
19) CHLOROFORM 12.16 83 434237 11.60 ug/L 99
20) BROMOCHLOROMETHANE 12.53 49 205545 11.64 ug/L 96
21) 1,2-DICHLOROETHANE 13.86 62 272431 10.99,ug/L 98
24) 1,1,1-TRICHLOROETHANE 13.04 97 356770 11.26 ug/L 99
25) 1,1-DICHLOROPROPENE 13.37 75 318805 11.33 ug/L 99
26) CARBON TETRACHLORIDE 13.62 117 309055 11.16 ug/L 100
27) BENZENE 13.98 78 923093 11.22 ug/L 99
28) TRICHLOROETHENE 15.22 95 240684 11.10 ug/L 98
29) 1,2-DICHLOROPROPANE 15.58 63 247480 10.99 ug/L 97
30) DIBROMOMETHANE 16.23 174 86004 10.69 ug/L 97
31) BROMODICHLOROMETHANE 16.09 83 318638 10.98 ug/L 99
32) 2-CHLOROETHYL VINYL ETHER 16.59 63 70211 9.63 ug/L 94
33) Methyl iso-butyl ketone 16.65 58 31427 11.92 ug/L 90
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
0110C10.D HP010402.M Thu Jan 10 13:11:37 2002 Page 1
NYC-WTC 000003014
OCR can misread numbers and units. Confirm readings against the page image before using them.