NYC 9/11 Public Portal Document
User: Vanneill, Sandy
Westchester Dept. of Labs & Research
Date: 01/17/2002 Time: 16:26:04
Sample: AE00739
Analysis: SRE524 R erenc ecovery for 524
Units: ug
Started: 01/10/02 00:01 Ended: 01/10/02 00:01 Analyst: BH
Result source: manual entry
Page: 1
onent Marne " Viol " Result . MDI
' '1 11,2-DICHLOROETHANE-D4 4.5
2 14-BROMOFLUOROBENZENE 6.1
3 " DICHLORODIFLUOROMETHAN 40 .5
.
4. CHLOROMETHANE 52 .5
5 VINYL CHLORIDE 41 .5
6` BROMOMETHANE 57 .5
7, :' CHLOROETHANE 64 .5
$ `_?TRICHLOROFLUOROMETHANE 56 .5
9 ACETONE 35 .5
10'"" 1,1-DICHLOROETHENE 39 .5
11 METHYLENE CHLORIDE 39 .5
12 METHYL TERT BUTYL ETHER 40 1
13_ : TRANS-I,2-DICHLOROETHENE 43 .5
14`' 1,1-DICHLOROETHANE 42 .5
15` ' 2-BUTANONE (MEK) 42 .5
16` 2,2-DICHLOROPROPANE 44 .5
17 CIS-1,2-DICHLOROETHENE 44 .5
9& CHLOROFORM 41 .5
>" BROMOCHLOROMETHANE 39 .5
20 < 1,2-DICHLOROETHANE 39 .5
21 TOLUENE-D8 _ 4.5
22:` 1,1,1-TRICHLOROETHANE 38 .5
23 1,1-_DICHLOROPROPENE 39 .5
24', CARBON TETRACHLORIDE 38 .5
25 BENZENE 38 .5
26 TRICHLOROETHENE 40 .5
27 1,2-DICHLOROPROPANE 37 .5
28 ; DIBROMOMETHANE 40 .5
29' ; BROMODICHLOROMETHANE 37 .5
30 2-CHLOROETHYL VINYL ETHER 37 .5
31 . METHYL ISO-BUTYL KETONE 52 1
32, CIS-1,3-DICHLOROPROPENE 41 .5
33` ` TOLUENE 41 .5
34 ,' TRANS-1,3-DICHLOROPROPEN 39 .5
5:;' 1,1,2-TRICHLOROETHANE 39 .5
36TETRACHLOROETHENE 48 .5
37' r 1,3-DICHLOROPROPANE 41 .5
3. _ , DIBROMOCHLOROMETHANE 43 2
9 1,2-DIBROMOETHANE 42 .5
40 " CHLOROBENZENE 45 .5
41 , 1,1,1,2-TETRACHLOROETHANE 45 .5
2-HEXANONE 56 .5
43. ETHYLBENZENE 47 .5
44 ' P & M-XYLENE 95 .5
45 O-XYLENE 48 .5
4 ; STYRENE 49 .5
47"'.1,1,2,2-TETRACHLOROETHANE 43 .5
NYC-WTC 000003017
OCR can misread numbers and units. Confirm readings against the page image before using them.