NYC 9/11 Public Portal Document
User: Vannelli, Sandy
Westchester Dept. of Labs & Research
Date: 11/23/2001 Time: 17:21:44
Sample: AD28269
Analysis: SRE524 Reference recovery for 524
Units: ug
Started: 11/20/01 00:01 Ended: 11/21/01 00:01 Analyst: WB
Result source: a:\1120r40.rr
Page: 1
componeiName . ` Viol Result :MDL
1 , .: 1,2-DICHLOROETHANE-D4 5.1
2 ' 4-BROMOFLUOROBENZENE 4.9
3' ' DICHLORODIFLUOROMETHANE
44 .5
4 ' , CHLOROMETHANE 40 .5
5,, ; VINYL CHLORIDE 35 .5
6;. BROMOMETHANE 38 .5
"7 -, CHLOROETHANE 37 .5
8 `: TRICHLOROFLUOROMETHANE 39 .5
g < ACETONE 26 .5
10 1,1-DICHLOROETHENE 35 .5
11 METHYLENE CHLORIDE 34 .5
"•1`2 `... METHYL TERT BUTYL ETHER 40 1
13 ` TRANS-1,2-DICHLOROETHENE 38 .5
d `41,1-DICHLOROETHANE 36 .5
.15 2-BUTANONE (MEIO 35 .5
16 2,2-DICHLOROPROPANE 38 .5
17 CIS-1,2-DICHLOROETHENE 39 .5
CHLOROFORM 36 .5
-19 ` BROMOCHLOROMETHANE 37 .5
2C`', 1,2-DICHLOROETHANE 39 .5
21 TOLUENE-D8 4.7
22 : 1,1,1-TRICHLOROETHANE 36 .5
23 1,1-DICHLOROPROPENE 41 .5
24 `CARBON TETRACHLORIDE 37 .5
25 BENZENE 39 .5
26 ' TRICHLOROETHENE 39 .5
27`' 1,2-DICHLOROPROPANE 39 .5
28 . DIBROMOMETHANE 40 .5
20 ` BROMODICHLOROMETHANE 40 .5
0,`; 2-CHLOROETHYL VINYL ETHER 46 .5
31 ; METHYL ISO-BUTYL KETONE 41 1
32 CIS-1,3-DICHLOROPROPENE 45 .5
3.3 `E TOLUENE 39 .5
4 TRANS-1,3-DICHLOROPROPEN 49 .5
5 1,1,2-TRICHLOROETHANE 39 .5
36 TETRACHLOROETHENE 38 .5
37 1,3-DICHLOROPROPANE 41 .5
L.3.§ ,' DIBROMOCHLOROMETHANE 43 2
9 1,2-DIBROMOETHANE 43 .5
0=CHLOROBENZENE 38 .5
-41:: 1,1,1,2-TETRACHLOROETHANE 40 .5
42 2-HEXANONE 40 .5
43 ETHYLBENZENE 40 .5
44 P & M-XYLENE 81 .5
45 O-XYLENE 44 .5
46 STYRENE 44 .5
47 1,1,2,2-TETRACHLORCIETHANE 40 .5
NYC-WTC 000001516
OCR can misread numbers and units. Confirm readings against the page image before using them.