NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01nov21\1121C10.D Vial: 2
Acq On : 21 Nov 2001 9:12 am Operator: 201-wb
Sample : cal 10 Inst : GC/MS Ins
Misc : November 21, 2001 Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 21 9:50 2001 Quant Results File: HP110701.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110701.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Thu Nov 08 08:26:02 2001
Response via : Initial Calibration
DataAcq Meth : HP110701
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) 2-CHLOROETHYL VINYL ETHER 17.26 63 122069 12.18 ug/L 100
35) MIBK 17.35 58 64701 12.17 ug/L 95
36) CIS-1,3-DICHLOROPROPENE 17.87 75 451259 12.45 ug/L 97
37) TOLUENE 18.64 91 1335689 12.23 ug/L 98
38) TRANS-1,3-DICHLOROPROPENE 18.92 75 347982 12.31 ug/L 97
39) 1,1,2-TRICHLOROETHANE 19.30 97 227072 12.00 ug/L 95
40) TETRACHLOROETHENE 20.09 166 387192 11.95 ug/L 93
41) 1,3-DICHLOROPROPANE 19.82 76 420079 12.19 ug/L 98
42) DIBROMOCHLOROMETHANE 20.52 129 317720 12.17 ug/L 98
43) 1,2-DIBROMOETHANE 20.97 107 226901 12.69 ug/L 98
44) CHLOROBENZENE 21.85 112 921112 12.35 ug/L 98
45) 1,1,1,2-TETRACHLOROETHANE 21.90 131 345810 12.10 ug/L 95
46) 2-HEXANONE 19.20 43 136702 11.69 ug/L 99
47) ETHYLBENZENE 21.88 91 1681180 12.67 ug/L 98
48) P & M-XYLENE 22.06 106 1170051 25.39 ug/L 97
49) O-XYLENE 23.03 91 1314662 13.05 ug/L 98
50) STYRENE 23.08 104 878251 13.17 ug/L 95
51) 1,1,2,2-TETRACHLOROETHANE 24.09 83 243981 12.10 ug/L 99
53) BROMOFORM 23.94 173 156269 12.07 ug/L 98
54) ISOPROPYLBENZENE 23.75 105 1411393 13.10 ug/L 98
55) 1,2,3-TRICHLOROPROPANE 24.42 110 81458 12.15 ug/L 97
56) N-PROPYLBENZENE 24.62 91 1885503 12.62 ug/L 99
57) BROMOBENZENE 24.86 156 363632 12.47 ug/L 93
58) 1,3,5-TRIMETHYLBENZENE 24.93 105 1303875 12.83 ug/L 98
59) 2-CHLOROTOLUENE 25.09 91 1439633 14.25 ug/L 97
60) 4-CHLOROTOLUENE 25.17 91 1089807 11.33 ug/L 99
61) TERT-BUTYLBENZENE 25.73 119 1148569 12.76 ug/L 96
62) 1,2,4-TRIMETHYLBENZENE 25.82 105 1369659 12.99 ug/L 99
63) SEC-BUTYLBENZENE 26.18 105 1508802 12.59 ug/L 100
64) P-ISOPROPYLTOLUENE 26.45 119 1158579 12.42 ug/L 97
65) 1,3-DICHLOROBENZENE 26.79 146 668144 12.30 ug/L 94
66) 1,4-DICHLOROBENZENE 27.02 146 695529 11.58 ug/L 98
67) N-BUTYLBENZENE 27.32 91 1259220 12.28 ug/L 96
68) 1,2-DICHLOROBENZENE 27.87 146 575559 12.26 ug/L 99
69) 1,2-DIBROMO-3-CHLOROPROPAN 29.65 157 28580 14.20 ug/L 89
70) 1,2,4-TRICHLOROBENZENE 31.95 180 357736 12.34 ug/L 98
71) HEXACHLOROBUTADIENE 32.27 225 259918 11.47 ug/L 99
72) NAPHTHALENE 32.81 128 389183 12.39 ug/L 97
73) 1,2,3-TRICHLOROBENZENE 33.50 180 301083 12.87 ug/L 99
74) NITROBENZENE 29.86 77 156240 220.16 ug/L 99
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1121C10.D HP110701.M Wed Nov 21 09:50:46 2001 Page 2
NYC-WTC 000001528
OCR can misread numbers and units. Confirm readings against the page image before using them.