NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\010CT29\1029R40.D Vial: 4
Acq On : 29 Oct 2001 2:53 pm Operator:
Sample : ref 40 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 13 11:25 2001 Quant Results File: HP102901.RES
Quant Method : C:\HPCHEM\1\METHODS\HP102901.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Tue Oct 30 15:08:10 2001
Response via : Initial Calibration
DataAcq Meth : HP102901
Internal Standards R.T. Qlon Response Conc Units Dev(Min)
-------------------------------------------------------------------------
1) 1,4-DIFLUOROBENZENE 14.39 114 1181786 5.00 ug/L -0.02
22) CHLOROBENZENE-D5 20.98 117 1111160 5.00 ug/L 0.00
50) 1,4-DICHLOROBENZENE-D4 26.13 152 572020 5.00 ug/L -0.02
System Monitoring Compounds
2) 1,2-DICHLOROETHANE-D4 13.60 65 325237 4.56 ug/L -V02
Spiked Amount 5.000 Recovery = 91.20%
3) 4-BROMOFLUOROBENZENE 23.55 174 396414 4.78 ug/L -0 9,P12
Spiked Amount 5.000 Recovery = 95.60% //
23) TOLUENE-D8 17.71 98 1529309 5.18 ug/L 0, ,00
Spiked Amount 5.000 Recovery = 103.60%
Target Compounds Qvalue
4) DICHLORODIFLUOROMETHANE 4.44 85 1559581 64.02 ug/L 99
5) CHLOROMETHANE 4.96 50 963213 69.14 ug/L 99
6) VINYL CHLORIDE 5.10 62 738074 41.80 ug/L 99
7) BROMOMETHANE 6.03 94 935070 57.56 ug/L 97
8) CHLOROETHANE 6.15 64 653321 54.29 ug/L 98
9) TRICHLOROFLUOROMETHANE 6.69 101 2551819 42.00 ug/L 99
10) ACETONE 7.63 43 241367 35.47 ug/L 92
11) 1,1-DICHLOROETHENE 7.97 61 2438687 36.19 ug/L 94
12) METHYLENE CHLORIDE 8.94 49 2030254 34.36 ug/L 99
13) METHYL TERT BUTYL ETHER 9.23 73 2808810 26.57 ug/L 99
14) TRANS-1,2-DICHLOROETHENE 9.60 61 2578613 37.22 ug/L 95
15) 1,1-DICHLOROETHANE 10.47 63 3245617 38.12 ug/L 100
16) 2-BUTANONE (MEK) 11.29 43 361668 28.35 ug/L 99
17) 2,2-DICHLOROPROPANE 11.66 77 2950830 39.11 ug/L 96
18) CIS-1,2-DICHLOROETHENE 11.76 96 1866872 38.77 ug/L 94
19) CHLOROFORM 12.11 83 3152015 37.75 ug/L 98
20) BROMOCHLOROMETHANE 12.46 49 1355433 39.60 ug/L 99
21) 1,2-DICHLOROETHANE 13.79 62 1893268 35.60 ug/L 99
24) 1,1,1-TRICHLOROETHANE 12.97 97 2808931 40.18 ug/L 99
25) 1,1-DICHLOROPROPENE 13.30 75 2644155 39.29 ug/L 99
26) CARBON TETRACHLORIDE 13.55 117 2347949 40.34 ug/L 99
27) BENZENE 13.91 78 7276211 37.46 ug/L 99
28) TRICHLOROETHENE 15.16 95 1973374 39.54 ug/L 98
29) 1,2-DICHLOROPROPANE 15.51 63 1955776 39.49 ug/L 98
30) DIBROMOMETHANE 16.18 174 686644 41.42 ug/L 87
31) BROMODICHLOROMETHANE 16.02 83 2300188 39.75 ug/L 100
32) 2-CHLOROETHYL VINYL ETHER 16.52 63 619023 42.43 ug/L 99
33) Methyl iso-butyl ketone 16.60 58 310339 41.46 ug/L 93
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1029R40.D HP102901.M Tue Nov 13 11:25:46 2001 Page 1
NYC-WTC 000000797
OCR can misread numbers and units. Confirm readings against the page image before using them.