NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01nov28\1128R40.D Vial: 6
Acq On : 28 Nov 2001 2:23 pm Operator:
Sample : ref 40 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 28 15:01 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Internal Standards R.T. Qlon Response Conc Units Dev(Min)
-------------------------------------------------------------------------
1) 1,4-DIFLUOROBENZENE 14.42 114 800372 5.00 ug/L -0.02
22) CHLOROBENZENE-D5 21.01 117 708081 5.00 ug/L -0.02
50) 1,4-DICHLOROBENZENE-D4 26.16 152 331939 5.00 ug/L -0.04
System Monitoring Compounds
2) 1,2-DICHLOROETHANE-D4 13.62 65 232692 4.93 ug/L -0.04
Spiked Amount 5.000 Recovery = 98.60%
3) 4-BROMOFLUOROBENZENE 23.59 174 241373 5.80 ug/L -0.02
Spiked Amount 5.000 Recovery = 116.00%
23) TOLUENE-D8 17.74 98 996825 4.66 ug/L 0.00
Spiked Amount 5.000 Recovery = 93.20%
Target Compounds Qvalue
4) DICHLORODIFLUOROMETHANE 4.46 85 1159961 54.25 ug/L 99
5) CHLOROMETHANE 4.97 50 975614 47.34 ug/L 99
6) VINYL CHLORIDE 5.11 62 553141 35.48 ug/L 99
7) BROMOMETHANE 6.05 94 900084 46.12 ug/L 99
8) CHLOROETHANE 6.18 64 686869 48.99 ug/L 99
9) TRICHLOROFLUOROMETHANE 6.73 101 1928138 56.22 ug/L 98
10) ACETONE 7.64 43 154609 35.65 ug/L 91
11) 1,1-DICHLOROETHENE 8.00 61 1719871 41.72 ug/L 96
12) METHYLENE CHLORIDE 8.97 49 1932352 42.94 ug/L 96
13) METHYL TERT BUTYL ETHER 9.26 73 2080104 27.24 ug/L 99
14) TRANS-I,2-DICHLOROETHENE 9.62 61 2117730 45.80 ug/L 98
15) l,l-DICHLOROETHANE 10.50 63 2677126 44.23 ug/L 99
16) 2-BUTANONE (MEK) 11.32 43 388397 44.20 ug/L 97
17) 2,2-DICHLOROPROPANE 11.70 77 2152118 47.31 ug/L 98
18) CIS-1,2-DICHLOROETHENE 11.80 96 1431213 43.92 ug/L 97
19) CHLOROFORM 12.12 83 2421968 44.81 ug/L 100
20) BROMOCHLOROMETHANE 12.50 49 1199890 44.36 ug/L 98
21) 1,2-DICHLOROETHANE 13.82 62 1460627 44.25 ug/L 98
24) 1,1,1-TRICHLOROETHANE 13.01 97 1997255 47.41 ug/L 100
25) l,1-DICHLOROPROPENE 13.35 75 2083707 45.25 ug/L 99
26) CARBON TETRACHLORIDE 13.59 117 1648040 50.88 ug/L 100
27) BENZENE 13.94 78 6059134 42.05 ug/L 99
28) TRICHLOROETHENE 15.20 95 1515960 44.82 ug/L 96
29) 1,2-DICHLOROPROPANE 15.55 63 1603025 42.09 ug/L 99
30) DIBROMOMETHANE 16.19 174 460897 50.13 ug/L 97
31) BROMODICHLOROMETHANE 16.06 83 1726938 45.30 ug/L 99
32) 2-CHLOROETHYL VINYL ETHER 16.55 63 536441 49.69 ug/L 99
33) Methyl iso-butyl ketone 16.62 58 261799 45.10 ug/L 81
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1128R40.D HP110101.M Wed Nov 28 15:01:50 2001 Page 1
NYC-WTC 000001696
OCR can misread numbers and units. Confirm readings against the page image before using them.