NYC 9/11 Public Portal Document
4Ud11L.L .dL-Lull ICCput 1. t~cva. wu/
Data File : C:\HPCHEM\1\DATA\02FEB01\0201R5.D Vial: 4
Acq On 1 Feb 2002 11:06 am Operator: 201-wb
Sample : ref 5 Inst : GC/MS Ins
Misc : February 1, 2002 Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Feb 4 10:06 2002 Quant Results File: HP013102.RES
Quant Method : C:\HPCHEM\1\METHODS\HP013102.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Feb 01 11:37:30 2002
Response via : Initial Calibration
DataAcq Meth : HP013002
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
36) CIS-1,3-DICHLOROPROPENE 17.93 75 611189 5.64 ug/L 98
37) TOLUENE 18.68 91 1482274 5.55 ug/L 100
38) TRANS-1,3-DICHLOROPROPENE 18.96 75 489977 5.82 ug/L 96
39) 1,1,2-TRICHLOROETHANE 19.34 97 248748 5.38 ug/L 97
40) TETRACHLOROETHENE 20.12 166 407230 5.40 ug/L 93
41) 1,3-DICHLOROPROPANE 19.88 76 482500 5.56 ug/L 99
42) DIBROMOCHLOROMETHANE 20.58 129 338447 5.32 ug/L 99
43) 1,2-DIBROMOETHANE 21.03 107 283395 5.47 ug/L 94
44) CHLOROBENZENE 21.90 112 956846 5.49 ug/L 97
45) 1,1,1,2-TETRACHLOROETHANE 21.95 131 352585 5.44 ug/L 99
46) 2-HEXANONE 19.24 43 145750 4.94 ug/L 95
47) ETHYLBENZENE 21.94 91 1794578 5.73 ug/L 100
48) P & M-XYLENE 22.09 106 1184289 11.28 ug/L 98
49) O-XYLENE 23.07 91 1424467 5.53 ug/L 99
50) STYRENE 23.14 104 1012959 5.64 ug/L 99
51) 1,1,2,2-TETRACHLOROETHANE 24.15 83 278890 5.81 ug/L 97
53) BROMOFORM 23.99 173 170119 5.01 ug/L 95
54) ISOPROPYLBENZENE 23.80 105 1578378 5.67 ug/L 99
55) 1,2,3-TRICHLOROPROPANE 24.48 110 80622 5.40 ug/L 97
56) N-PROPYLBENZENE 24.67 91 1949691 5.55 ug/L 99
57) BROMOBENZENE 24.91 156 401392 5.60 ug/L 98
58) 1,3,5-TRIMETHYLBENZENE 24.98 105 1364361 5.72 ug/L 99
59) 2-CHLOROTOLUENE 25.16 91 1392856 6.01 ug/L 99
60) 4-CHLOROTOLUENE 25.22 91 1094431 5.21 ug/L 98
61) TERT-BUTYLBENZENE 25.78 119 1206150 5.66 ug/L 100
62) 1,2,4-TRIMETHYLBENZENE 25.87 105 1404355 5.66 ug/L 99
63) SEC-BUTYLBENZENE 26.23 105 1683184 5.81 ug/L 99
64) P-ISOPROPYLTOLUENE 26.50 119 1333447 5.95 ug/L 99
65) 1,3-DICHLOROBENZENE 26.86 146 731511 5.66 ug/L 97
66) 1,4-DICHLOROBENZENE 27.07 146 718965 5.54 ug/L 100
67) N-BUTYLBENZENE 27.38 91 1394269 6.04 ug/L 100
68) 1,2-DICHLOROBENZENE 27.92 146 617115 5.46 ug/L 100
69) 1,2-DIBROMO-3-CHLOROPROPAN 29.72 157 42086 5.17 ug/L 98
70) 1,2,4-TRICHLOROBENZENE 32.01 180 422849 5.74 ug/L 93
71) HEXACHLOROBUTADIENE 32.33 225 213979 6.11 ug/L 99
72) NAPHTHALENE 32.87 128 587496 5.80 ug/L 98
73) 1,2,3-TRICHLOROBENZENE 33.58 180 339819 5.74 ug/L 98
74) NITROBENZENE 29.92 77 313332 98.55 ug/L 98
-------------------------------------------------------------------------
(##) = qualifier out of range (m) = manual integration
0201R5.D HP013102.M Mon Feb 04 10:07:03 2002 Page 2
NYC-WTC 000000547
OCR can misread numbers and units. Confirm readings against the page image before using them.