NYC 9/11 Public Portal Document
User: Vannelli, Sandy
Westchester Dept. of Labs & Research
Date: 10/12/2001 Time: 10:32:45
Sample: AD23719
Analysis: SO_524 Volatile Organic Compounds-Reference Rec
Units: ug
Started: 09/28/01 13:56 Ended: 09/28/01 13:56 Analyst: WB
Result source: manual entry
Page: 1
1 Surr-1,2-DICHLOROETHANE-D• 5 .5
2 - Surr - 4-BROMOFLUOROBENZE 5.3 .5
3 Dichlorodifluoromethane 107.5 .5
4 Chloromethane 87.5 .5
5 Vinyl chloride _80 .5 _
6_ Bromomethane 85 .5
7 Chloroethane 82.5 .5
8 Trichlorofluoromethane 85 .5
9 1,1-Dichloroethene 90 ,.5 -_---
10 Methylene Chloride 87.5 .5
11 Methyl tert butyl ether 92.5 1.0
12 trans-1,2-dichloroethene 97.5 .5
13 1,1-dichloroethane 95 .5
14 2-butanone (MEK) 6 2.0
15 2,2-dichloropropane .5
16 cis-1,2-dichloroethene 100 .5
17 Chloroform 90 .5
18 Bromochloromethane 92.5 .5
19 _ ;1,2-dichloroethane 90 .5
20 Surr - TOLUENE-D8 5 .5
21 1,1,1-trichloroethane 100 .5
22 1,1-dichloropropene 102.5 .5
23 Carbon tetrachloride 97.5 .5
24 Benzene 97.5 .5
25 Trichloroethene 97.5 .5
26 1,2-dichloropropane 95 .5
27 Dibromomethane 100 .5
28 Bromodichloromethane _ 97.5 .5
29 Methyl iso-butyl ketone 110 1.0
30 cis-1,3-dichloropropene 120 .5
31 Toluene 95 .5
32 trans-1,3-dichloropropene 127.5 -' .5
33 1,1,2-trichloroethane 95 .5
34 Tetrachloroethene 97.5 .5
35 1,3-dichloropropane 97.5 .5
36 Dibromochloromethane .102.5 2.0_ _
37 Chlorobenzene 92.5 .5
38 1,1,1,2-tetrachloroethane 100 .5
39 Ethylbenzene 97.5 .5
40 P & M-xylene 96.25 .5
41 0-xylene 105 .5
42 Styrene 105 .5
43 1,1,2,2-tetrachloroethane 95 .5
44_Bromoform 105` 2.0
45 lsopropylbenzene ,100 5
46 ~1,2,3-trichloropropane 195 .5
47 N-propylbenzene '92.5 .5
NYC-WTC 000000364
OCR can misread numbers and units. Confirm readings against the page image before using them.