NYC 9/11 Public Portal Document
User: Vannelli, Sandy
Westchester Dept. of Labs & Research
Date: 01/02/2002 Time: 12:19:57
Sample: AD31458
Analysis: SC2524 Volatile Organic Compounds-Cal 2
Units: ug
Started: 12/27/01 00:06 Ended: 12127/01 00:06 Analyst: BH
Result source: manual entry
Page: 1
Component":Name ` Result
11 . .
1-". Surr_1,2-DICHLOROETHANE-D 5.8 .5
2`
Surr 4-BROMOFLUOROBENZE 5.9 .5
3 Dichlorodifluoromethane 8.5 .5
4 Chlorornethane ' USR 1"a 5
5 Vinyl Gtilorlde USPEC `° 16 ,5
6 .Bromomethane _ 13 .5
7 !Chloroethane 13 .5
8 Trichlorofluoromethane 11 .5
, 10 .5
9 1,1-Dichloroethene
`
10 Methylene Chloride 12 .5
`11 ' Methyl tert-butyl ether ( 9.3 1.0
12 . trans-1,2-dichloroethene 10 .5
13 1,1-dichloroethane
a
11 .5
14 -2-butanone (MEIO 9.4 2.0
15" 2,2-dichloropropane 1 .5
16 cis-1,2-dichloroethene 9.6 .5
17 ; `Chloroform 11 .5
18 ' Bromochloromethane 11 .5
19`° 1,2-dichloroethane 11 .5
20 Surr TOLUENE-D8 4.9 .5
21 ,.1,1,1- trichioroethane 11 .5
22: 1,1-dichloropropene 9.9 .5
23 Carbon tetrachloride 11 .5
24 Benzene 9.9 .5
25 Trichloroethene 9.9 .5
26 1,2-dichloropropane 9.8 .5
27 , Dibromomethane 9.7 .5
28 : Bromodichloromethane 11 .5
29 . Methyl Iso-butyl ketone 8.2 1.0
30;: cis-1,3-dichloropropene 10 .5
:31 Toluene 9.9 .5
32
33 trans-1,3-dichloropropene 11 .5
11,1,2-trichioroethane 11 .5
34 _4Tetrachloroethene 9.7 .5
35 1,3-dichloropropane 10 .5
Dibromochloromethane 11 2.0
37 Chlorobenzene 9.8 .5
38'` 1,1,1,2-tetrachloroethane 11 .5
3 - : Ethylbenzene 10 .5
- 40` P & M-xylene 20 .5
41- 0 xylene 11 .5
42 Styrene 11 .5
4 1,1,2,2-tetrachloroethane 13 .5
44 Bromoform 8.9 2.0
45.,, lsopropylbenzene 7.6 .5
46` 1,2,3-trichloropropane 8.3 .5
47; N-propylbenzene 8.0 .5
NYC-WTC 000002647
OCR can misread numbers and units. Confirm readings against the page image before using them.