NYC 9/11 Public Portal Document
User: Vannelli, Sandy
Westchester Dept. of Labs & Research
Date: 11/27/2001 Time: 16:51:28
Sample: AD28325
Analysis: SC2524 Volatile Organic Compounds-Cal 2
Units: ug
Started: 11/26/01 00:00 Ended: 11/26/01 00:00 Analyst: BH
Result source: manual entry
Page: 1
Component
111ar ' `Viol Result
M01L
1 . Surr 1,2-DICHLOROETHANE-0 5.4 . .5
Surr 4-BROMOFLUOROBENZE 1
5.1 .5
Dlchiorodlfluoromethane 8.6 .5
4 . ; Chloromethane 10 .5
5: ' Vinyl chloride 9.3 .5
Bromomethane 10 .5
7 Chloroethane 11 .5
8 Trichlorofluoromethane 8.8 .5
'9 1,1-Dichloroethene 11 .5
10. Methylene Chloride 12 1 .5
11 Methyl tert-butyl ether ( 7.0 1.0
12 trans-1,2-dichloroethene 11 .5
13 1,1-dichloroethane 11 .5
14 2-butanone (MEIO 11 2.0
15 2,2-dichloropropane 8.9 .5
16 cis-1,2-dichlordethene 10 .5
17 Chloroform 10 .5
18 Bromochloromethane 12 .5
19 1,2-dichloroethane 11 .5
20 Surr TOLUENE-D8 4.9 • .5
21 1,1,1- trichloroethane 10 .5
22 1,1-dichloropropene 9.8 .5
• 23 : Carbon tetrachloride 9.7 .5
24 Benzene 9.9 .5
25 Trichloroethene 9.7 .5
26 1,2-dichloropropane 11 .5
27 Dibromomethane 9.3 .5
28. Bromodichloromethane 11 .5
29 Methyl iso-butyl ketone 12 1.0
30 cis-1,3-dichloropropene 10 .5
31` Toluene 10 .5
32: trans-1,3-dichloropropene 11 .5
33 . 1,1,2-trichloroethane 10 .5
4 Tetrachloroethene 9.2 .5
35 1,3-dichloropropane 11 .5
36 Dibromochloromethane 10 2.0
37 Chlorobenzene 9.7 .5
38 1,1,1,2-tetrachloroethane 10 .5
39 Ethylbenzene
40..
10 .5
P & M-xylene 20 .5
41 0-xylene 10 .5
42. Styrene 11 .5
43 1,1,2,2-tetrachloroethane 12 .5
44 Bromoform 11 2.0
45 Isopropylbenzene 8.9 .5
46 1,2,3-trichloropropane 9.5 .5
47 N propylbenzene 9.1 .5
NYC-WTC 000001635
OCR can misread numbers and units. Confirm readings against the page image before using them.