NYC 9/11 Public Portal Document
User: Vannelll, Sandy
Westchester Dept. of Labs & Research
Date: 12/12/2001 Time: 16:12:23
Sample: AD29973
Analysis: SQ_524 Volatile Organic Compounds-Reference Rec
Units: ug
Started: 12/07/01 11:29 Ended: 12/07/01 11:29 Analyst: BH
Result source: manual entry
Page: 1
__..component; . . . Viol eS 1t ~..,
1 Surr- 1,2-DICHLOROETHANE 4.7 .5
2 Surr - 4-BROMOFLUOROBENZE 5 .5
3, Dichlorodifluoromethane 117.5 .5
A Chloromethane 122.5 .5
5 -' Vinyl chloride 127.5 .5
fi; Bromomethane 100 .5
Chloroethane 105 .5
8 Trichlorofluoromethane 105 .5
9 1,1-Dichloroethene 72.5 .5
10 . Methylene Chloride 70 .5
11 Methyl tert butyl ether 90 1.0
12 trans-1,2-dichloroethene 77.5 .5
13 `. 1,1-dichloroethane 77.5 .5
14 2-butanone (MEl0 77.5 2.0
15 2,2-dichloropropane 87.5 .5
` cis-1,2-dichloroethene 87.5 .5
47 Chloroform _ 80 .5
18 .; Bromochloromethane 85 .5
19 1,2-dichloroethane 82.5 .5
20 , Surr-TOLUENE-D8 5 .5
21 ° 1,1,1-trichloroethane 82.5 .5
22 1,1-dichloropropene 85 .5
23 Carbon tetrachloride 80 .5
"24' Benzene 80 .5
25 Trlchloroethene 85 .5
26 1,2-dichloropropane 85 .5
2? Dibrom_omethane 87.5 .5
28. Bromodichloromethane 87.5 .5
. Methyl Iso-butyl ketone 98 1.0
30 ;, cis-1,3-dichioropropene 102.5 .5
31. Toluene 85 .5
32 :'; trans-1,3-dichloropropene 107.5 .5
33. 1,1,2-trichloroethane 87.5 .5
34 •' Tetrachloroethene 85 .5
35_` 1,3-dichloropropane 92.5 .5
36'', - Dibromochloromethane 95 2.0
37 Chlo.robenzene 85 .5
38' 1,1,1,2-tetrachloroethane 90 .5
39 Ethylbenzene 87.5 .5
40 , P & M-xylene 90 .5
41 O-xylene 95 .5
42 Styrene 95 .5
43 1,1,2,2-tetrachloroethane 92.5 .5
44 Bromoform 105 2.0
45 Isopropylbenzene 100 .5
44 , 1,2,3-trichioropropane 95 .5
47 . N-propylbenzene 95 .5
NYC-WTC 000001920
OCR can misread numbers and units. Confirm readings against the page image before using them.