NYC 9/11 Public Portal Document
Hov 26 01 □3:a4p PSC Rnalyt-ical Services
6109219667 p. 20
Analytical Results
for
ATC Associates
WorkOrder: R01110283
Client Reference: 19125-0246
Analyte Concentration Limit of Test Date Analyzed
Detection Method /Analyst
<ug): (mg/mO i (ppm) ; (ug)
Client ID: M-01, ATC-1114 Lab ID: -OlA Date Sampled: 11/14/01 Matrix: Filter Air Vol.(L): 984
Aluminum <1 <0.00102 1 NIOSH Metals 11/24/2001 TH
Cadmium <0.2 <0.000203 0.2 NIOSH Metals 11/24/2001 TH
Chromium 0.233 0.000237 0.2 NIOSH Metals 11/24/2001 TH
Cobalt <0.1 <0.000102 0.1 NIOSH Metals 11/24/2001 TH
Copper <0.2 <0.000203 0.2 NIOSH Metals 11/24/2001 TH
Iron <2 <0.00203 2 NIOSH Metals 11/24/2001 TH
Magnesium <1.3 <0.00132 1.3 NIOSH Metals 11/24/2001 TH
Manganese <0.3 <0.000305 0.3 NIOSH Metals 11/24/2001 TH
Molybdenum <1 <0.00102 1 NIOSH Metals 11/24/2001 TH
Nickel <0.2 <0.000203 0.2 NIOSH Metals 11/24/2001 TH
Zinc <0.5 <0.000506 0.5 NIOSH Metals 11/24/2001 TH
ClientlD: M-02,ATC-1114 Lab ID: -02.A Date Sampled: 11/14,'01 Matrix: Filter AirVol.(L).- 958
Alumiruni <1 <0.00104 1 NIOSH Metals 11/24/2001 TH
Cadmium <0.2 <0.000209 0.2 NIOSH Metals 11/24/2001 TH
Chromium 0.498 0.000520 0.2 NIOSH Metals 11/24/2D01 TH
Cobalt <0.1 <0.000104 0.1 NIOSH Metals 11/24/2001 TH
Copper <0.2 <0.000209 0.2 NIOSH Metals 11/24/2001 TH
Iron 4.13 0.00431 2 NIOSH Metals 11/24/2001 TH
Magnesium <1.3 <0.00136 1.3 NIOSH Metals 11/24/2001 TH
Manganese <0.3 <0.000313 0.3 NIOSH Metals 11/24/2001 TH
Molybdenum <1 <0.00104 1 NIOSH Metals 11/24/2001 TH
Nickel <0,2 <0.000209 0.2 NIOSH Metals 11/24/2001 TH
Zinc <0.5 <0.000522 0,5 NIOSH Metals 11/24/2001 TH
Client ID: M-03, ATC-1114 LabID:-03A Date Sampled; 11/14/01 Matrix: Filter Air Vol.(L): 969
fl* I ft
Aluminum <1 <0.00103 1 NIOSH Metals 11/24/2001 TH
Cadmium <0.2 <0.000206 0.2 NIOSH Metals 11/24/2001 TH
Chromum 0.408 0.000421 0.2 NIOSH Metals 11/24/2001 TH
Cobalt <0.1 <0.000103 0.1 NIOSH Metals 11/24/2001 TH
Copper <0.2 <0.000206 0.2 NIOSH Metals 11/24/2001 TH
Iron <2 <0.00206 2 NIOSH Metals 11/24/2001 TH
Magnesium <1.3 <0.00134 1.3 NIOSH Metals 11/24/2001 TH
Manganese <0.3 <0.000310 0.3 NIOSH Metals 11/24/2001 TH
Molybdenum <1 <0.00103 1 NIOSH Metals 11/24/2001 TH
Nickel <0.2 <0.000206 0.2 NIOSH Metals 11/24/2001 TH
Zinc <0.5 <0.000516 0.5 NIOSH Metals 11/24/2001 TH
Pagel of2
CONFIDENTIAL, CITy_21MC100_003458973
SUBJECT TO PROTECTIVE ORDER NO. 2, SEPT. 2008
NYC-WTC_000179330
OCR can misread numbers and units. Confirm readings against the page image before using them.