NYC 9/11 Public Portal Document
'3/26/2003 PASC - Certificate ofAnalysis Pages of 8
7th 8th 8th 8th
Client ID: Floor-09 Floor-07 Floor-08 Floor-09
R03030259- -15A -16A -17A -I8A
LabNo.: 009207 03 009208 03 009209 03 00921003
Date Sampled: 05-Mar-2003 05-Mar-2003 05-Mar-2003 05-Mar-2003
Component MDL Units
Total Tetrachlorodibenzofurans pg <3.1 30 <3.6 5.4
tt
Total Pentachlorodibenzofurans <3.6 12 <3.3 <5.1
n
Total Hexachlorodibenzofurans <2.3 6.9 <3.5 <4.0
Total Heptachlorodibenzofurans <3.0 <9.1 <4.3 <8.6
n
Octachlorodibenzofuran <4.7 <4.3 <4.9 <7.1
It
Total Tetrachlorodibenzo-p-dioxins <4.6 50 <5.6 7.6
Total Pentachlorodibenzo-p-dioxins <4.8 28 <7.3 <6.6
Total Hexachlorodibenzo-p-dioxins « <5.3 6.2 <31 <58
Total Heptachlorodibenzo-p-dioxins <5.6 12 <4.7 9.1
Octachlorodibenzo-p-dioxin 13 44 9.9 33
Internal Recoveries %
2,3,7,8-T4CDF-13C12 69 77 69 74
2,3,7,8-T4CDD-13CI2 92 102 91 95
1,2,3,7,8-P5CDF-13C12 74 86 77 81
1,2,3,7,8-P5CDD-13C12 78 92 81 87
1,2,3,4,7,8-H6CDF-13C12 105 101 91 98
1,2,3,6,7,8-H6CDD-I3C12 99 100 93 99
1,2,3,4,6,7,8-H7CDF-13C12 99 93 93 96
1,2,3,4,6,7,8-H7CDD-13C12 101 98 96 96
OCDD-13C12 102 91 84 81
2,3,7,8-C14-Dibenzofuran (DBS) pg <3.1 12 <3.6 5.4
tt
2,3,7,8-C14-Dibenzo-p-dioxin <4.6 <4.8 <3.6 <5.0
1,2,3,7,8-C15-Dibcnzofuran <3.5 <6.4 <3.3 <5.1
2,3,4,7,8-C15-Dibenzofuran <3.6 <6.6 <3.3 <5.2
1,2,3,7,8-C15-Dibenzo-p-dioxin <4.8 <7.5 <7.3 <6.6
1,2,3,4,7,8-C16-Dibenzoftiran <2.0 6.0 <3.0 <3.4
tl
1,2,3,6,7,8-C16-Dibenzofuran <2.0 <3.1 <3.1 <3.6
2,3,4,6,7,8-CI6-Dibenzofuran <2.4 <3.6 <3.6 <4.1
1,2,3,7,8,9-C16-Dibenzofuran <2.8 <4.3 <4.4 <5.0
1,2,3,4,7,8-C16-Dibenzo-p-dioxin <5.3 <5.3 <6.6 <5.3
1,2,3,6,7,8-C16-Dibenzo-p-dioxin » <5.6 <5.6 <7.0 <5.6
w
1,2,3,7,8,9-C16-Dibenzo-p-dioxin <5.2 <5.2 <6.5 <5.2
1,2,3,4,6,7,8-C17-Dibenzoftjran <2.6 <7.9 <3.7 <7.4
1,2,3,4,7,8,9-C17-Diben2ofuran <3.5 <4.8 <5.1 <5.3
It
1,2,3,4,6,7,8-C17-Dibenzo-p-dioxin <5.6 12 <4.7 9.1
tt
1,2,3,4,6,7,8,9-C18-Dibenzofuran <4.7 <4.3 <4.9 <7.1
l,2,3,4,6,7,8,9-C18-Dibenzo-p-dioxin 13 44 9.9 33
2,3,7,8-TCDF(DB225) pg <4.0 7.1 <2.8 4.6
Internal Recoveries %
2,3,7,8-TCDF-13CI2 73 77 75 80
Client:Philip Analytical Services Inc ProjectJLC Environmental
NYC-WTC_000155253
OCR can misread numbers and units. Confirm readings against the page image before using them.