NYC 9/11 Public Portal Document
3/26/2003” PASC- Certificate ofAnalysis Page 4 of8
6th 6th 7th 7th
Client ID: Floor-08 Floor-09 Floor-07 Floor-08
R03030259- -llA -12A -13A -14A
Lab No.: 009203 03 009204 03 009205 03 009206 03
Date Sampled: 05-Mar-2003 05-Mar-2003 05-Mar-2003 05-Mar-2003
Component MDL Units
Total Tetrachlorodibenzofurans pg 7.4 7.5 24 <2.1
Total Pentachlorodibenzofurans <3.1 10 11 <3.2
Total Hexachlorodibenzofurans 2.9 8.3 7.8 <1.7
Total Heptachlorodibenzofiirans <7.0 <7.4 3.7 2.2
Octachlorodibenzofuran 10.0 11 12 7.3
Total Tetrachlorodibenzo-p-dioxins »» 14 27 36 3.3
Total Pentachlorodibenzo-p-dioxins 3.5 <14 26 <2.7
Total Hexachlorodibenzo-p-dioxins 3.2 14 14 2.8
Total Heptachlorodibenzo-p-dioxins 32 24 27 17
Octachlorodibenzo-p-dioxin 84 73 86 55
Internal Recoveries %
2,3,7,8-T4CDF-13C12 94 83 102 84
2,3,7,8-T4CDD-13C12 107 99 112 105
1,2,3,7,8-P5CDF-13CI2 101 84 100 86
1,2,3,7,8-P5CDD-I3C12 88 70 85 79
1,2,3,4,7,8-H6CDF-13CI2 118 107 111 112
1,2,3,6,7,8-H6CDD-13C12 106 95 100 102
1,2,3,4,6,7,8-H7CDF-13C12 123 108 108 112
1,2,3,4,6,7,8-H7CDD-13C12 112 99 96 105
OCDD-13C12 100 88 75 95
2,3,7,8-C14-Dibenzofutan (DB5) pg <4.5 <7.5 <8.2 <2.1
2,3,7,8-C14-Dibenzo-p-dioxin <2.5 <2.7 <2.5 <2.4
1,2,3,7,8-C15-Dibenzofuran <3.0 <3.2 <2.6 <3.2
2,3,4,7,8-CI5-Dibenzofuran <3.1 <3.3 2.9 <3.3
1,2,3,7,8-C15-Dibenzo-p-dioxin <2.9 <5.1 <3.1 <2.7
1,2,3,4,7,8-C16-Dibenzofuran <1.7 3.2 3.7 <1.5
1,2,3,6,7,8-C16-Dibenzofuran <1.7 <2.3 <1.7 <1.5
2,3,4,6,7,8-C16-Dibenzofuran <2.0 1.9 <1.8 <1.7
n
1,2,3,7,8,9-C16-Dibenzofuran <2.3 <2.0 <2.1 <2.1
1,2,3,4,7,8-CI6-Dibenzo-p-dioxin <2.0 <2.4 <2.1 <1.9
1,2,3,6,7,8-C16-Dibenzo-p-dioxin <2.3 <2.7 <2.3 <2.1
1,2,3,7,8,9-CI6-Dibenzo-p-dioxin <2.1 <2.5 <2.1 <1.9
1,2,3,4,6,7,8-C17-Dibenzofuran <6.2 <6.5 <6.5 <2.4
1,2,3,4,7,8,9-C17-Dibenzofuran <2.6 <3.1 <2.9 <2.2
l,2,3,4,6,7,8-C17-Dibenzo-p-dioxin 16 10 II 7.5
1,2,3,4,6,7,8,9-C18-Dibenzofiiran 10.0 11 12 7.3
l,2,3,4,6,7,8,9-CI8-Dibenzo-p-dioxin 84 73 86 55
2,3,7,8-TCDF (DB225) pg <6.1 <3.9 <5.3 <2.5
Internal Recoveries %
2,3,7,8-TCDF-13C12 83 78 86 85
CHentPhilip Analytical Services Inc ProjectJLC Environmental
NYC-WTC_000155238
OCR can misread numbers and units. Confirm readings against the page image before using them.