NYC 9/11 Public Portal Document
Leak Survey Status Report 10/01/02 12:07 PM
Page 21 of 25
Period Date Range; 04/01/2002 - 06/30/2002
Period Totals Cumulative Totals
04/01/2002 - 06/30/2002 04/01/2002 - 06/30/2002
6. Status of Surveys
6c. Showerhead Flow Rates (in gpm) dumber Percent Number Percent
Water Board-Retroactive Transition Program
5.1 or more 0 0.0% 0 0.0%
Number Percent Number Percent
6d. Toilet Flush Volumes
City Wide
1.6 gpf 12857 84.5% 12857 84.5%
3.5 gpf 1943 12.8% 1943 12.8%
5.0 gpf 215 1.4% 215 1.4%
7.0 gpf 198 1.3% 198 1.3%
Flushometer 0 0.0% 0 0.0%
Borough-BRONX
1.6 gpf 2070 85.2% 2070 85.2%
3.5 gpf 336 13.8% 336 13.8%
5.0 gpf 25 1.0% 25 1.0%
7.0 gpf 0 0.0% 0 0.0%
Flushometer 0 0.0% 0 0.0%
Borough. BROOKLYN
1.6 gpf 5710 83.0% 5710 83.0%
' 3.5 gpf 936 13.6% 936 13.6%
5.0 gpf 159 2.3% 159 2.3%
7.0 gpf 76 1.1% 76 1.1%
Flushometer 0 0.0% 0 0.0%
Borough - MANHATTAN
1.6 gpf 2099 88.8% 2099 88.8%
3.5 gpf 248 10.5% 248 10.5%
5.0 gpf 1 0.0% 1 0.0%
7.0 gpf 16 0.7% 16 0.7%
Flushometer 0 0.0% 0 0.0%
Borough-QUEENS
1.6 gpf 2800 84.5% 2800 84.5%
3.5 gpf 420 12.7% 420 12.7%
5.0 gpf 28 0.8% 28 0.8%
7.0 gpf 65 2.0% 65 2.0%
Flushometer 0 0.0% 0 0.0%
Borough-STATEN ISLAND
1.6 gpf 178 79.5% 178 79.5%
3.5 gpf 3 1.3% 3 1.3%
5.0 gpf 2 0.9% 2 0.9%
7.0 gpf 41 18.3% 41 18.3%
Flushometer 0 0.0% 0 0.0%
Water Treatment Area - HUNTS POINT
1.6 gpf 0 0.0% 0 0.0%
Report ID: WR_LEAK_SURVEY
NYC-WTC_000144485
OCR can misread numbers and units. Confirm readings against the page image before using them.