NYC 9/11 Public Portal Document
Leak Survey Status Report 10/01/02 12:07 PM
Page 9 of 25
Period Date Range: 04/01/2002 - 06/30/2002
Period Totals Cumulative Totals
04/01/2002 - 06/30/2002 04/01/2002 - 06/30/2002
6. Status of Surveys
Installed Left Installed Left
6a. Devices installed/left
Water Treatment Area-HUNTS POINT
Earth Hand SH 0 0 0 0
Earth SH 0 0 0 0
Frugal Flapper 0 0 0 0
Kitchen Aerator 1 0 1 0
SpaSH 0 0 0 0
Toilet Bag 0 0 0 0
Vandal Aerator 0 0 0 0
Water Treatment Area - OWLS HEAD
Aerating SH 0 0 0 0
Bath Aerator 0 0 0 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 0 0
Earth Hand SH 0 0 0 0
Earth SH 1 0 1 0
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 0 0
SpaSH 0 0 0 0
Toilet Bag 0 0 0 0
Vandal Aerator 0 0 0 0
Waterboard-BlllCap
Aerating SH 0 0 0 0
Bath Aerator 1 0 1 0
Bath Aerator Gold 0 0 0 0
Closure Flapper 0 0 0 0
Earth Hand SH 0 0 0 0
Earth SH 1 0 1 0
Frugal Flapper 0 0 0 0
Kitchen Aerator 0 0 0 0
SpaSH 0 0 0 0
Toilet Bag 0 0 0 0
Vandal Aerator 0 0 0 0
Waterboard-Call Center
Aerating SH 0 0 0 0
Bath Aerator 130 1 130 1
Bath Aerator Gold 0 0 0 0
Closure Flapper 32 1 32 1
Earth Hand SH 13 1 13 1
Earth SH 103 2 103 2
Frugal Flapper 0 0 0 0
Kitchen Aerator 86 0 86 0
Report ID. WR_LEAK_SURVEY
NYC-WTC_000144473
OCR can misread numbers and units. Confirm readings against the page image before using them.