NYC 9/11 Public Portal Document
Leak Survey Status Report 11/01/01 4:01 PM
Page 42 of 47
Period Date Range: 07/01/2001 - 09/30/2001
Period Totals Cumulative Totals
07/01/2001 - 09/30/2001 01/01/2000-09/30/2001
6. Status of Surveys
Number Percent Number Percent
6d. Toilet Flush Volumes
Water Treatment Area - RED HOOK
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - RED HOOK & OWLS HEAD
1.6 gpf 0 N/A 0 0.0%
3.5 gpf 0 N/A 3 100.0%
5.0 gpf 0 N/A 0 0.0%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - ROCKAWAY
1.6 gpf 0 N/A 40 48.2%
3.5 gpf 0 N/A 30 36.1%
5.0 gpf 0 N/A 13 15.7%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Water Treatment Area - WARDS ISLAND
1.6 gpf 0 N/A 1927 88.6%
•3.5 gpf 0 N/A 188 8.6%
5.0 gpf 0 N/A 45 2.1%
7.0 gpf 0 N/A 14 0.6%
Flushometer 0 N/A 0 0.0%
Water Board-BillCap
1.6 gpf 6 85.7% 672 86.7%
3.5 gpf 1 14.3% 79 10.2%
5.0 gpf 0 0.0% 20 2.6%
7.0 gpf 0 0.0% 4 0.5%
Flushometer 0 0.0% 0 0.0%
Water Board - Call Center
1.6 gpf 1973 76.6% 18448 79.3%
3.5 gpf 479 18.6% 3668 15.8%
5.0 gpf 21 0.8% 603 2.6%
7.0 gpf 104 4.0% 550 2.4%
Flushometer 0 0.0% 0 0.0%
Water Board - Flat Rate Conservation
1.6 gpf 0 N/A 24 100.0%
3.5 gpf 0 N/A 0 0.0%
5.0 gpf 0 N/A 0 0.0%
7.0 gpf 0 N/A 0 0.0%
Flushometer 0 N/A 0 0.0%
Report ID: WR_LEAK_SURVeY
NYC-WTC_000144321
OCR can misread numbers and units. Confirm readings against the page image before using them.