NYC 9/11 Public Portal Document
Leak Survey Status Report 11/01/01 4:01 PM
Page 15 of 47
Period Date Range: 07/01/2001 - 09/30/2001
Period Totals Curriulative Totals
07/01/2001 -09/30/2001 01/01/2000-09/30/2001
6. Status of Surveys
Number Size Number Size
6b. Leak summary (gallons per day)
Borough ■ STATEN ISLAND
Heating system 0 0 0 0
Baseboard/Radiator 0 0 0 0
Exposed pipe 0 0 0 0
Kitchen faucet 0 0 0 0
Bathroom faucet 0 0 0 '0
Shower 0 0 0 0
Toilet flapper 20 11580 109 63050
Toilet ballcock 17 13380 74 45200
Toilet overflow 26 17110 216 128970
Toilet valve 3 530 14 5610
Toilet supply 0 0 1 1100
Water Treatment Area - 26TH WARD
Water heater 0 0 0 0
Sen/ice line 0 0 0 0
Washer 0 0 0 0
Dishwasher 0 0 0 0
Hosebib 0 0 0 0
Heating system 0 0 0 0
Baseboard/Radiator 0 0 0 0
Exposed pipe 0 0 0 0
Kitchen faucet 0 0 0 0
Bathroom faucet 0 0 0 0
Shower 0 0 0 0
Toilet flapper 0 0 6 2760
Toilet ballcock 0 0 0 0
Toilet overflow 0 0 16 7560
Toilet valve 0 0 1 250
Toilet supply 0 0 0 0
Water Treatment Area - BOWERY BAY
Wafer heater 0 0 0 0
Service line 0 0 0 0
Washer 0 0 0 0
Dishwasher 0 0 0 0
Hosebib 0 0 0 0
Heating system 0 0 0 0
Baseboard/Radiator 0 0 2 51
Exposed pipe 0 0 0 0
Kitchen faucet 0 0 0 0
Bathroom faucet 0 0 0 0
Report ID: WR_LEAK_SURVEY
NYC-WTC_000144294
OCR can misread numbers and units. Confirm readings against the page image before using them.