NYC 9/11 Public Portal Document
WTC - INDOOR AIR
J INVOICE REVIEW SUMMARY
WARREN and PANZER
PROJECT No.: N1079.19.01G
COFRMATION BUNG APT BED ROSTed SCOPE CLNUPC DUST SAMPLING MONIT DLVR INVOICE OiV0ICE RECEIVED INVOICE AMOUNT INVOICE COMMENTS
ID NUM RMS OMP RMVD PROCEDURE COMP MET No DATE . BY R2 AMOUNT TO PAY STATUS
0021508103761 17FultonStreet 2 CLN & TST A 9116102 yes modaggressive 9(27102 955397 10114102 $612.13 $612.13 Approved
002220656883 99 John St 1 CLN &TST A 9123102 yes modaggressive 9124102 955398 10114102 $56025 $56025 Approved
002200655423 99 John Street 0 TST Ordy A 9125102 yes modaggressive 9126(02 955399 10114102 $684.75 $684.75 Approved TWO Project Monitors Chaaged to
the site 1.5 hrs and 3.5 hrs
002020897854 160 Front Street 1 CLN &TST A 10(1102 yes modaggressive 1012102 955400 10/14102 $664.00 $664.00 Approved
002210656339 100 Jahn St 0 CLN & TST A 9123102 yes modaggressive 9024102 955401 10/14102 $539.50 $539.50 Approved
002190655323 100 John St. I CLN &TST A 9123102 yes modaggressive 9124102 955402 10114102 $498.00 $498.00 A14roved
0021008103678 100 John St 1 CLN &TST A 9124102 yes nmdaggresslve 9025102 955439 10/23102 $643.25 $64325 Approved
002100775491 15 Ann Street 2 TST Only A 1011(02 yes modaggressive 1012102 955442 10/23102 $56025 $560.25 Approved
002040653399 99 John Street 2 CLN & TST A 1018102 yes modaggressive 1019+02 955444 10123(02 $80925 $80925 Approved
002040653354 14 Maiden Lane 2 CLN & TST A 10(9(02 yes modaggresslve 10110102 955445 10/23/02 $705.50 $705.50 Approved
0023008104170 170 John Street P11 3 TST Only A 9124102 yes modaggressive 9(250102 955446 10(23102 $64325 $643.25 Approved
002030653119 99 John St 2 CLN & TST A 9125102 yes modaggressive 9125102 955447 10(23102 $518.75 $518.75 Approved
0022708104097 142 Fuhorr Street 2 CLN & TST A 1011102 yes modagqresslve 1012102 955448 10023102 5664.00 $664.00 Approved
00.1240659187 17 John Street I CLN & TST A 10(2102 yes modaggressve 10(3102 955449 10123102 $747.00 $747.00 Approved
0020708102462 140 Nassau Street 4 CLN & TST A 1002102 yes modaggressive 1003102 955450 10(23102 $788.50 $788.50 Approved
002230788035 99 John St. 0 TST Only A modaggressive 9119(02 955451 10(24(02 $705.50 $705.50 Approved Note: Resident declined deanmg
as InitIally requested
002170654855 99 John Street 2 CLN & TST A 9117102 yes nadaggresslve 9(18(02 955453 10124102 $705.50 $705.50 Approved
002040653475 99 John St 0 TST Only A 9117102 yes modaggressive 9118101 955454 10124(02 $664.00 $664.00 Approved
0023008104151 170 John Sheet 1 TST Only A 9124102 yes modaggresslve 9125(02 955456 10124(02 $591.38 $591.38 Approved
0022908104138 200 Water Street I CLN & TST A 10(9(02 yes modaggressive 10110102 955457 10124102 $622.50 $622.50 Approved
Tuesday, December 17.2002 Page I of 3
NYC-WTC 000135192
OCR can misread numbers and units. Confirm readings against the page image before using them.